San Antonio Marathon Official Results - November 12, 2006 (Revised Dec 11, 2006)
Division 1st 2nd Chip Gun Overall Overall
Division Place Name Location Half Half Time Time Pace by Sex Place
Top Male 1 Charles, Njeru Africa 1:10:43.30 1:12:05.80 2:22:49.10 2:22:49.10 5:27 1 1
2 Wade, Sean New Zealand NE 1:12:38.00 1:15:24.40 2:28:02.40 2:28:02.40 5:39 2 2
3 Leon, Ismael Mexico 1:12:50.80 1:21:25.90 2:34:16.70 2:34:16.70 5:53 3 3
4 Wawera, Moses Africa 1:10:43.00 1:26:39.90 2:37:22.90 2:37:22.90 6:00 5 5
5 Frost, Paul Schertz TX 1:17:22.30 1:23:23.30 2:40:45.60 2:40:45.60 6:08 6 6
Top Male Bexar 1 Lucido, Gabriel San Antonio TX 1:14:15.00 1:21:16.70 2:35:31.70 2:35:31.70 5:56 4 4
Top Male Master 1 Galaviz, Jose Mexico 1:24:12.80 1:23:48.60 2:48:01.40 2:48:01.40 6:25 8 9
2 Garcia-Dunna, Eduardo Mex 1:24:12.80 1:23:50.70 2:48:03.50 2:48:03.50 6:25 9 10
3 Galvan, Ariel San Antonio TX 1:23:23.20 1:27:46.30 2:51:09.50 2:51:09.50 6:32 12 13
Top Female 1 Hunter-Galvan, Liza San Antonio TX 1:23:23.20 1:23:24.00 2:46:47.20 2:46:47.20 6:22 1 8
2 Guinn, Julee Waco TX 1:29:33.90 1:38:04.10 3:07:38.00 3:07:38.00 7:10 2 35
3 Varela-Hein, Roberta Universal City TX 1:35:54.70 1:43:28.90 3:19:23.60 3:19:23.60 7:37 4 61
4 Gonzalez, Toni San Antonio TX 1:38:51.80 1:40:44.70 3:19:36.50 3:19:36.50 7:37 5 63
5 Vazquez, Lilia Houston TX 1:39:18.60 1:41:02.70 3:20:21.30 3:20:21.30 7:39 6 68
Top Female Bexar 1 Fryar, Melanie San Antonio TX 1:34:56.50 1:42:06.90 3:17:03.40 3:17:05.10 7:31 3 51
Top Female Master 1 Hall-Hicks, Marlene Georgetown TX 1:41:52.80 1:39:18.40 3:21:11.20 3:21:11.20 7:41 7 72
2 Seeley, Suzy Houston TX 1:38:38.50 1:46:06.20 3:24:44.70 3:24:44.70 7:49 9 84
3 Proctor, Robin Houston TX 1:39:13.10 1:47:27.80 3:26:40.90 3:26:40.90 7:53 10 91
Clydesdale 190-210 1 Marino, Leonard San Antonio TX 1:45:09.00 2:07:46.40 3:52:55.40 3:52:55.40 8:53 207 252
2 Penshorn, Kyle San Antonio TX 1:55:11.90 2:29:13.20 4:24:25.10 4:25:09.10 10:07 401 523
3 Lomeli-Azoubel, Raul San Antonio TX 2:09:22.50 2:58:51.20 5:08:13.70 5:09:33.20 11:49 564 799
4 Perez, Mark New Braunfels TX 2:13:05.20 3:08:02.40 5:21:07.60 5:23:32.00 12:21 597 857
Clydesdale 190-210 Master 1 Moseley, Jim Corpus Christi TX 1:50:09.20 2:05:13.80 3:55:23.00 3:56:47.20 9:02 230 285
2 Dyson, Edward San Antonio TX 1:52:11.00 2:08:59.50 4:01:10.50 4:01:10.50 9:12 267 329
3 Koehler, Roger Madison WI 1:55:28.90 2:20:46.30 4:16:15.20 4:16:15.20 9:47 357 456
4 Sumler, Theodis San Antonio TX 1:52:17.20 2:32:06.40 4:24:23.60 4:24:23.60 10:05 399 518
5 Runner, Ken San Antonio TX 2:20:15.10 2:24:30.70 4:44:45.80 4:44:45.80 10:52 494 668
Clydesdale 211-225 1 Busarello, John San Antonio TX 1:54:05.40 2:14:47.40 4:08:52.80 4:08:52.80 9:30 318 392
2 Palmer, Shawn San Angelo TX 1:56:36.30 2:29:34.20 4:26:10.50 4:26:22.20 10:10 410 539
3 Ruiz, Richard San Antonio TX 2:17:53.20 3:39:52.70 5:57:45.90 5:59:45.90 13:44 645 944
Clydesdale 211-225 Master 1 Comstock, Douglas Fredericksburg TX 1:50:48.00 2:09:40.80 4:00:28.80 4:00:28.80 9:11 259 320
2 Mahoney, Kevin San Antonio TX 1:59:25.20 2:14:50.10 4:14:15.30 4:14:15.30 9:42 345 431
3 Simon, Robert Waco TX 2:04:36.60 2:15:11.00 4:19:47.60 4:19:47.60 9:55 374 482
4 Jeffords, Thomas San Antonio TX 2:18:04.60 2:44:48.20 5:02:52.80 5:04:13.50 11:37 553 777
Clydesdale 226+ 1 Bandas, Edmund San Antonio TX 1:52:05.00 2:04:44.90 3:56:49.90 3:57:42.60 9:04 236 292
2 Gutierrez, Jaime Coppell TX 2:07:48.90 2:49:05.90 4:56:54.80 4:58:08.80 11:23 537 738
3 Garcia, Jesus Jr. San Antonio TX 2:10:59.50 2:56:12.20 5:07:11.70 5:09:10.80 11:48 563 798
4 Reyes, Richard Ingleside TX 2:21:37.10 2:58:06.40 5:19:43.50 5:22:11.30 12:18 595 854
Clydesdale 226+ Master 1 Mortensen, Dave Omaha NE 1:29:27.00 1:45:01.00 3:14:28.00 3:14:28.00 7:25 41 43
2 Moyer, John Friendswood TX 1:50:59.90 2:04:46.30 3:55:46.20 3:55:46.20 9:00 226 278
3 McDougal, Bart Stephenville TX 2:18:30.10 2:53:50.40 5:12:20.50 5:12:34.80 11:56 575 813
4 Spence, Doug Houston TX 2:55:20.50 3:04:07.60 5:59:28.10 6:00:21.20 13:45 648 949
Clydesdale Sr. 190 + 1 Reynolds, Scott Georgetown TX 1:49:41.80 2:21:29.70 4:11:11.50 4:11:11.50 9:35 329 409
2 Parker, Steve Austin TX 2:09:02.00 2:54:26.90 5:03:28.90 5:06:02.30 11:41 557 788
3 Beamer, Al Saint Charles MO 2:15:16.10 2:59:22.10 5:14:38.20 5:15:52.20 12:03 585 832
4 Rodriguez, Julio Houston TX 2:41:00.30 2:44:02.50 5:25:02.80 5:27:18.00 12:30 607 873
5 Brown, Fred Cleburne TX 2:56:04.90 3:34:44.90 6:30:49.80 6:33:02.20 15:00 657 966
Filly 1 Wilson, Kimara Gonzales TX 2:07:31.20 2:15:53.20 4:23:24.40 4:23:24.40 10:03 116 506
2 Garrett, Kimberly Georgetown TX 2:16:48.40 2:21:56.80 4:38:45.20 4:38:45.20 10:38 164 630
Age Unknown - Male 1 Partic. 2727, Unknown 3:32:06.90 3:33:35.50 8:09 114 130
2 Partic. 1097, Unknown 1:56:53.00 1:58:32.50 3:55:25.50 3:58:53.60 9:07 248 307
3 Chip: DK8G8EH, Unknown 1:53:16.70 2:21:11.80 4:14:28.50 4:14:51.50 9:44 354 450
4 Goodrum, Ken San Antonio TX 2:16:14.00 2:21:34.30 4:37:48.30 4:40:45.90 10:43 471 639
15-19 Male 1 Potts, Matt Belton TX 1:32:59.50 1:32:56.30 3:05:55.80 3:05:57.90 7:06 29 30
2 Stumpff, Gregory Cedar Park TX 1:32:58.10 1:42:08.90 3:15:07.00 3:15:10.80 7:27 42 44
3 Novelli, Colin College Station TX 1:47:37.20 1:51:09.10 3:38:46.30 3:39:23.30 8:22 135 156
4 Benn, Jacob San Antonio TX 1:38:41.40 2:02:26.80 3:41:08.20 3:42:21.20 8:29 148 178
5 Ryan, Cory San Antonio TX 1:37:15.30 2:11:25.60 3:48:40.90 3:48:47.50 8:44 185 224
6 Prokopuk, Stephen Houston TX 1:58:43.90 1:53:32.20 3:52:16.10 3:53:20.60 8:54 209 254
7 Young, Steven San Antonio TX 1:30:07.50 2:24:16.90 3:54:24.40 3:54:31.20 8:57 217 267
8 Ocegueda, Nicholas New Braunfels TX 1:42:08.00 2:18:30.80 4:00:38.80 4:00:41.50 9:11 262 323
9 Dorantes, Leo Rancho Viejo TX 1:49:59.80 2:31:40.70 4:21:40.50 4:22:07.30 10:00 383 494
10 Puente, Edward Los Fresnos TX 1:49:59.20 2:31:47.70 4:21:46.90 4:22:14.00 10:01 384 495
11 Flowers, Kyle San Antonio TX 1:37:53.90 2:46:03.40 4:23:57.30 4:24:14.30 10:05 398 517
12 Sanchez, Jose Luis Mex 2:05:11.20 2:21:46.00 4:26:57.20 4:29:14.70 10:17 423 557
13 Lopez, Manuel San Antonio TX 1:47:36.60 2:42:22.50 4:29:59.10 4:30:20.40 10:19 429 564
20-24 Male 1 Rodriguez, David Corpus Christi TX 1:18:43.30 1:30:46.40 2:49:29.70 2:49:29.70 6:28 11 12
2 Lopez, Jose Rockwall TX 1:23:13.80 1:35:33.40 2:58:47.20 2:58:57.10 6:50 21 22
3 Newton, Todd San Antonio TX 1:23:50.10 1:36:21.90 3:00:12.00 3:00:32.80 6:53 24 25
4 Glojek, Gary Laughlin Afb TX 1:41:58.70 1:45:01.40 3:27:00.10 3:27:22.90 7:55 83 93
5 Coe, Doug San Antonio TX 1:42:01.80 1:48:24.30 3:30:26.10 3:30:47.60 8:03 99 115
6 Ahrens, Brad San Antonio TX 1:38:44.60 1:55:18.50 3:34:03.10 3:34:44.00 8:12 116 134
7 Ort, Matthew San Antonio TX 1:49:44.70 1:48:01.40 3:37:46.10 3:38:24.40 8:20 131 151
8 Sierra, Luis Media PA 1:38:53.20 2:01:28.90 3:40:22.10 3:42:01.60 8:28 145 175
9 Routh, Jim Austin TX 1:38:44.60 2:03:05.70 3:41:50.30 3:42:11.00 8:29 147 177
10 Hahn, Nathaniel Midland TX 1:46:21.40 1:59:06.30 3:45:27.70 3:46:28.30 8:39 168 203
11 Haspel, Aaron Brooks-City Base TX 1:44:49.20 2:04:41.50 3:49:30.70 3:49:56.60 8:47 190 231
12 Estrada, Mark San Marcos TX 1:40:14.30 2:15:33.80 3:55:48.10 3:58:04.30 9:05 239 295
13 Cruz, Danny Yorktown TX 1:49:31.10 2:12:24.60 4:01:55.70 4:02:52.70 9:16 276 344
14 Johnston, Charles Houston TX 1:32:52.30 2:32:28.20 4:05:20.50 4:05:21.70 9:22 292 364
15 Cazares, Marcus San Antonio TX 1:44:04.00 2:22:00.70 4:06:04.70 4:06:27.60 9:24 300 373
16 Garcia, Matthew San Antonio TX 1:47:25.60 2:18:33.30 4:05:58.90 4:06:32.40 9:25 302 375
17 Guajardo, Johnny Mission TX 1:44:04.40 2:22:29.00 4:06:33.40 4:06:55.70 9:25 304 377
18 Webb, Jeremy Diboll TX 2:13:06.90 2:00:02.80 4:13:09.70 4:14:28.60 9:43 350 440
19 Dirksen Jr, Mike San Antonio TX 2:13:00.40 2:17:59.10 4:30:59.50 4:31:08.40 10:21 434 571
20 Ballengee, Jason San Antonio TX 1:58:19.30 2:36:30.80 4:34:50.10 4:36:14.50 10:33 456 611
21 Bouvy, Paul Corpus Christi TX 2:05:56.10 2:33:39.60 4:39:35.70 4:41:10.10 10:44 473 643
22 Hernandez, Matthew San Antonio TX 1:54:36.70 2:48:10.20 4:42:46.90 4:43:50.50 10:50 488 661
23 Santos, David San Antonio TX 2:02:32.20 2:48:00.60 4:50:32.80 4:50:46.60 11:06 515 699
24 Stephens, John Bryan TX 2:15:37.60 2:38:58.70 4:54:36.30 4:56:03.10 11:18 531 728
25 Will, Brian Plano TX 2:38:28.10 2:31:41.20 5:10:09.30 5:12:40.00 11:56 576 814
20-24 Male 26 Pedraza, Paul Victoria TX 2:31:17.40 2:50:40.70 5:21:58.10 5:24:36.90 12:23 600 861
1 Bethuel, Akuma Houston TX 1:14:16.20 1:38:27.80 2:52:44.00 2:52:44.00 6:36 13 14
2 Karns, Matthew San Antonio TX 1:25:15.50 1:29:19.90 2:54:35.40 2:54:47.00 6:40 15 16
3 Smith, Matt San Antonio TX 1:33:42.20 1:42:02.80 3:15:45.00 3:16:00.60 7:29 44 46
4 Abrahamson, Joseph Sherburn MN 1:31:14.00 1:47:29.20 3:18:43.20 3:19:31.50 7:37 58 62
5 Ruyle, Chris Universal City TX 1:38:12.70 1:41:17.80 3:19:30.50 3:19:53.10 7:38 60 65
6 Elliott, David San Antonio TX 1:38:03.70 1:42:00.70 3:20:04.40 3:20:28.50 7:39 63 69
7 White, Jamie Brooks City-Base TX 1:44:03.00 1:44:25.30 3:28:28.30 3:28:50.30 7:58 90 103
8 Lynch, Jordan Fort Worth TX 1:42:00.20 1:50:32.70 3:32:32.90 3:32:54.20 8:08 108 124
9 Ray, Clovis San Antonio TX 1:45:00.10 1:49:42.60 3:34:42.70 3:35:14.00 8:13 118 136
10 Jackson, Brent Fort Worth TX 1:48:51.20 1:50:41.80 3:39:33.00 3:40:09.20 8:24 139 163
11 Pfister, Richard San Antonoi TX 1:39:23.90 2:06:25.40 3:45:49.30 3:45:54.90 8:37 167 202
12 Castillo, Luis Corpus Christi TX 1:53:45.90 1:52:04.40 3:45:50.30 3:47:09.30 8:40 173 209
13 Duke, Matthew Tuscaloosa AL 1:53:00.10 1:52:49.50 3:45:49.60 3:47:45.20 8:42 177 214
14 Rose, Brian Lubbock TX 1:46:13.80 2:02:29.50 3:48:43.30 3:49:25.90 8:45 187 226
15 Sheeran, Peter Universal City TX 1:51:09.90 1:59:53.50 3:51:03.40 3:52:27.00 8:52 203 247
16 Vasquez, Frank San Antonio TX 1:53:20.80 1:58:04.80 3:51:25.60 3:53:24.50 8:55 212 257
17 Wilson, Andrew San Antonio TX 1:36:19.00 2:18:41.70 3:55:00.70 3:55:15.10 8:59 223 274
18 Morales, Charley San Antonio TX 1:59:00.40 1:57:37.60 3:56:38.00 3:57:17.20 9:03 234 290
19 Arrington, Yancey Austin TX 1:54:01.90 2:05:30.30 3:59:32.20 4:00:16.80 9:10 258 319
20 Stevens, Kyle Dallas TX 1:47:45.60 2:13:08.10 4:00:53.70 4:01:07.70 9:12 266 328
21 Gola, Ryan Houston TX 1:50:40.40 2:13:19.20 4:03:59.60 4:05:16.50 9:22 291 363
22 Garcia, Chris San Antonio TX 1:43:36.60 2:23:42.80 4:07:19.40 4:07:34.60 9:27 312 386
23 Pfister, Simon Stamford CT 1:47:04.00 2:25:59.70 4:13:03.70 4:13:09.10 9:40 336 418
24 Villarreal, Francisco Laredo TX 2:09:48.70 2:02:23.10 4:12:11.80 4:14:17.80 9:42 347 433
25 Livingston, Jason Schertz TX 1:52:37.50 2:20:41.30 4:13:18.80 4:14:22.70 9:43 349 435
26 Klootwyk, Kyle Seabrook TX 1:55:28.60 2:16:48.80 4:12:17.40 4:14:29.20 9:43 351 441
27 Rissler, James San Antonio TX 1:58:35.90 2:13:37.40 4:12:13.30 4:14:45.80 9:43 352 447
28 Herrera, Michael San Antonio TX 1:56:20.20 2:26:51.50 4:23:11.70 4:24:04.10 10:05 397 514
29 Wagner, David San Antonio TX 1:51:10.70 2:32:49.20 4:23:59.90 4:25:38.30 10:08 404 531
30 Purdy, Daniel Houston TX 2:14:26.70 2:10:09.00 4:24:35.70 4:27:01.70 10:12 413 542
31 Astorga, Jorge San Antonio TX 1:55:19.40 2:34:50.10 4:30:09.50 4:30:40.40 10:20 432 568
32 Filoteo Jr, Ray San Antonio TX 1:53:20.30 2:40:25.00 4:33:45.30 4:35:15.30 10:30 453 604
33 Jesus, Gabriel Mex 2:09:12.70 2:29:11.30 4:38:24.00 4:40:33.10 10:42 470 637
34 Key, John San Marcos TX 1:51:22.10 2:50:25.20 4:41:47.30 4:42:47.10 10:48 477 648
35 Zamora-Alvarez, David San Antonio TX 1:55:28.90 2:48:19.80 4:43:48.70 4:44:13.00 10:51 490 664
36 Aiken, Jeremiah San Diego CA 2:09:11.80 2:45:03.90 4:54:15.70 4:54:33.10 11:15 526 718
37 Sralla, Rick Kerrville TX 2:08:30.70 2:48:10.70 4:56:41.40 4:58:49.90 11:24 538 741
38 Costello, Robert Brookline MA 2:06:13.50 2:54:32.10 5:00:45.60 5:02:26.50 11:33 546 765
39 Connor, Jason San Antonio TX 2:12:03.60 2:49:20.80 5:01:24.40 5:03:23.80 11:35 550 773
40 Rodriguez, Stephen Natalia TX 1:53:57.80 3:15:59.10 5:09:56.90 5:10:18.80 11:51 567 803
41 Maxson, Reed Katy TX 2:13:50.10 2:56:03.20 5:09:53.30 5:11:13.30 11:53 568 806
42 Capistrano, Pablo San Antonio TX 2:17:57.80 2:56:17.70 5:14:15.50 5:15:31.10 12:03 581 827
43 Shannon, Gregory San Antonio TX 2:13:04.00 3:06:24.90 5:19:28.90 5:20:23.60 12:14 593 852
44 Delaserna, Adrian San Antonio TX 2:13:34.50 3:07:35.40 5:21:09.90 5:24:01.60 12:22 598 859
45 Pedraza, Gabe Victoria TX 2:31:24.60 2:50:34.10 5:21:58.70 5:24:37.80 12:23 601 862
46 Kapelka, Neil Austin TX 2:14:28.20 3:11:57.50 5:26:25.70 5:28:51.40 12:33 610 878
47 Umfleet, Mark San Antonio TX 2:23:22.10 3:07:52.70 5:31:14.80 5:33:24.90 12:44 614 885
48 Dominguez, Fernando Hondo TX 2:19:57.20 3:21:44.30 5:41:41.50 5:43:18.40 13:06 630 913
49 Brano, Rodrigo Lytle TX 2:22:23.80 3:21:27.20 5:43:51.00 5:45:42.20 13:12 632 915
50 Hinkebein, John San Antonio TX 2:47:49.40 2:58:54.80 5:46:44.20 5:50:15.60 13:22 635 924
51 Massiatte, Jason San Antonio TX 2:33:01.90 3:41:51.50 6:14:53.40 6:18:04.30 14:26 655 959
30-34 Male 1 Darragh, Patrick San Antonio TX 1:19:40.50 1:23:31.00 2:43:11.50 2:43:13.10 6:14 7 7
2 Velazquez, Efrain San Antonio TX 1:15:22.90 1:33:51.60 2:49:14.50 2:49:14.50 6:28 10 11
3 Vielma, Juancarlos Houston TX 1:27:07.10 1:30:49.80 2:57:56.90 2:58:00.90 6:48 19 20
4 Meyenberg, Bryan San Antonio TX 1:24:40.60 1:34:22.70 2:59:03.30 2:59:04.50 6:50 22 23
5 Kempisty, Casmir San Antonio TX 1:32:04.00 1:32:55.20 3:04:59.20 3:05:11.70 7:04 27 28
6 Coplen, Greg San Antonio TX 1:28:13.50 1:38:21.00 3:06:34.50 3:06:35.80 7:07 32 33
7 Cross, Landon San Antonio TX 1:33:42.10 1:40:20.10 3:14:02.20 3:14:03.80 7:24 40 42
8 Brenner, John San Antonio TX 1:38:46.00 1:40:30.50 3:19:16.50 3:19:40.90 7:37 59 64
9 Slaughter, Sean San Antonio TX 1:40:49.10 1:45:09.10 3:25:58.20 3:26:18.50 7:52 81 90
10 Garza, Ricardo Del Rio TX 1:39:39.60 1:46:32.70 3:26:12.30 3:28:45.90 7:58 89 101
11 McCue, Richard San Antonio TX 1:32:52.20 1:56:06.60 3:28:58.80 3:29:09.40 7:59 92 106
12 Campos, Kris San Antonio TX 1:42:08.80 1:48:16.30 3:30:25.10 3:30:58.90 8:03 101 117
13 Seiler, Dale Schertz TX 1:43:38.40 1:47:21.90 3:31:00.30 3:31:35.70 8:05 103 119
14 Saxton, Patrick Santa Clara CA 1:43:38.60 1:47:29.80 3:31:08.40 3:31:43.60 8:05 104 120
15 Matthews, Howard Killeen TX 1:36:03.50 1:56:25.00 3:32:28.50 3:32:57.10 8:08 109 125
16 Yamamoto, Natsuki San Antonio TX 1:35:32.10 1:58:31.00 3:34:03.10 3:34:15.40 8:11 115 133
17 Corbett, Eric San Antonio TX 1:38:00.30 1:57:54.50 3:35:54.80 3:36:23.00 8:16 124 143
18 Rosetta, Vince San Antonio TX 1:50:37.90 1:50:20.40 3:40:58.30 3:41:37.30 8:28 140 168
19 Mitchler, Ryan St Louis MO 1:38:02.10 2:03:19.10 3:41:21.20 3:41:48.60 8:28 143 173
20 Herring, Jason Georgetown TX 1:48:45.80 1:53:55.30 3:42:41.10 3:42:57.20 8:31 150 181
21 Yeh, Clark Austin TX 1:47:24.20 1:55:12.10 3:42:36.30 3:43:20.60 8:31 156 187
22 Nye, Donovan Austin TX 1:55:00.60 1:49:48.20 3:44:48.80 3:45:37.50 8:37 165 200
23 Hernandez, Julio San Antonio TX 1:46:19.00 1:59:40.70 3:45:59.70 3:46:30.00 8:39 169 204
24 Vasquez, Richard San Antonio TX 1:53:22.10 1:58:03.30 3:51:25.40 3:53:24.40 8:55 211 256
25 Alvarado, Hilario San Antonio TX 1:52:24.20 2:02:51.10 3:55:15.30 3:56:20.00 9:01 229 281
26 Hejl, David Houston TX 1:50:47.60 2:06:30.10 3:57:17.70 3:58:01.00 9:05 238 294
27 Coburn, Jerry Nolanville TX 1:46:40.90 2:10:55.20 3:57:36.10 3:58:24.90 9:06 242 300
28 Woods, Trey Cibolo TX 2:00:35.20 1:57:05.50 3:57:40.70 3:58:27.10 9:06 243 301
29 Summers, Shannon Humble TX 1:52:30.30 2:05:22.10 3:57:52.40 3:59:03.70 9:07 251 310
30 Herbert, Timothy San Antonio TX 1:51:22.40 2:08:56.30 4:00:18.70 4:01:04.20 9:12 264 326
31 Zoch, Donald Austin TX 1:58:10.40 2:05:36.60 4:03:47.00 4:05:05.30 9:21 289 361
32 Ramirez, Roberto San Antonio TX 2:08:46.60 1:56:02.30 4:04:48.90 4:06:11.70 9:24 297 370
33 Padilla, Bryan Lawrenceville GA 2:05:57.80 2:00:08.50 4:06:06.30 4:07:23.70 9:27 309 383
34 Perez, Marco San Antonio TX 1:53:56.90 2:14:14.00 4:08:10.90 4:08:44.50 9:30 317 391
35 Mehta, Sumeru Universal City TX 2:02:05.40 2:11:29.70 4:13:35.10 4:14:04.90 9:42 342 427
36 Guerra, Gabriel San Antonio TX 2:02:19.20 2:09:33.10 4:11:52.30 4:14:11.90 9:42 343 429
37 Pinnick, Neil Olathe MO 1:50:45.20 2:23:18.10 4:14:03.30 4:14:49.00 9:44 353 448
38 Hernandez, Art Seguin TX 2:07:05.90 2:16:08.40 4:23:14.30 4:23:22.90 10:03 390 505
39 Knowles, Walter Houston TX 1:53:04.90 2:32:16.70 4:25:21.60 4:25:45.00 10:09 406 533
40 Castro, Jose F Del Rio TX 2:05:00.60 2:19:03.50 4:24:04.10 4:26:38.50 10:11 411 540
41 Benitez, David Irving TX 2:07:22.00 2:18:57.90 4:26:19.90 4:27:45.40 10:13 414 544
42 Loeravasquez, Norberto San Antonio TX 2:00:13.40 2:27:30.30 4:27:43.70 4:28:16.00 10:14 417 549
43 Moreno Jr, Hector Laredo TX 2:09:30.80 2:17:17.20 4:26:48.00 4:28:54.40 10:16 419 553
44 Kelleher, Keith Pasadena TX 2:14:25.00 2:14:41.70 4:29:06.70 4:29:06.70 10:16 422 556
45 Smith, Nate Junction City KS 2:01:44.60 2:26:46.20 4:28:30.80 4:29:16.60 10:17 425 559
46 Moore, Luke Fort Worth TX 2:02:52.10 2:26:00.80 4:28:52.90 4:30:29.50 10:19 430 565
47 Oconnell, Dan Houston TX 2:09:38.10 2:23:41.70 4:33:19.80 4:35:03.20 10:30 450 601
48 Akers, Andrew New Braunfels TX 2:04:22.10 2:31:36.80 4:35:58.90 4:37:30.40 10:36 463 621
49 Leal, Gerardo Houston TX 1:56:47.50 2:41:45.00 4:38:32.50 4:39:31.90 10:40 467 631
50 Serna, Brook San Antonio TX 2:02:51.90 2:41:40.70 4:44:32.60 4:44:42.50 10:52 493 667
51 Derrick, William Midland TX 2:21:01.00 2:22:55.20 4:43:56.20 4:46:14.60 10:56 502 678
52 Chapman, Kenneth San Antonio TX 2:08:10.10 2:36:42.50 4:44:52.60 4:46:55.50 10:57 503 679
53 Mares, Joseph Plainview TX 2:09:35.30 2:35:38.00 4:45:13.30 4:46:56.90 10:57 504 680
54 Loizzo, Todd Darien IL 2:11:17.10 2:36:42.30 4:47:59.40 4:49:48.40 11:04 512 694
55 Arterbury, Brad Pflugerville TX 2:17:37.50 2:31:11.00 4:48:48.50 4:51:14.60 11:07 517 703
56 Davis, Randy Three Rivers TX 2:06:26.80 2:44:12.10 4:50:38.90 4:51:48.30 11:08 519 706
57 Diehl, Frederick Cibolo TX 2:13:06.90 2:40:44.80 4:53:51.70 4:56:31.80 11:19 532 729
58 Book, Bradley San Antonio TX 2:21:31.40 2:32:55.20 4:54:26.60 4:56:55.50 11:20 533 734
59 Leach, Kyle Austin TX 2:20:28.90 2:36:14.10 4:56:43.00 4:59:09.30 11:25 539 743
60 Howel, Kit San Antonio TX 2:17:47.70 2:39:13.20 4:57:00.90 4:59:28.90 11:26 541 747
61 Brawner, Jason Springfield MO 2:30:11.90 2:26:34.20 4:56:46.10 4:59:29.00 11:26 542 748
62 Chapman, Ricky Kemah TX 2:29:20.80 2:31:25.60 5:00:46.40 5:02:18.10 11:32 545 763
63 Bird, Brant Pleasanton TX 2:17:48.80 2:43:09.10 5:00:57.90 5:03:20.00 11:35 549 772
64 Alvarez, Facundo Arg 2:17:53.00 2:58:57.10 5:16:50.10 5:18:18.40 12:09 589 842
65 Covarrubias, Daniel Houston TX 2:22:27.30 2:56:03.80 5:18:31.10 5:20:11.20 12:13 591 850
66 Blokzyl, Matthew San Antonio TX 2:08:48.70 3:13:15.50 5:22:04.20 5:22:57.80 12:20 596 855
67 Jenkins, Jon Branson MO 2:40:10.40 2:42:21.50 5:22:31.90 5:25:16.30 12:25 602 863
68 Sandoval, Vincent San Antonio TX 2:36:25.90 3:08:26.50 5:44:52.40 5:47:25.00 13:16 634 921
69 Clendening, Brain San Antonio TX 2:25:00.80 3:34:05.30 5:59:06.10 5:59:46.50 13:44 646 945
70 Garza, Benigno San Antonio TX 2:23:20.00 3:35:54.40 5:59:14.40 6:01:00.10 13:47 650 951
35-39 Male 1 Aguilera, Raymundo San Antonio TX 1:22:26.40 1:32:32.30 2:54:58.70 2:54:58.70 6:41 16 17
2 Garcia, Juan San Antonio TX 1:24:20.80 1:31:45.20 2:56:06.00 2:56:09.00 6:43 17 18
3 Gaitan, Novel Charlotte TX 1:24:02.60 1:32:07.60 2:56:10.20 2:56:31.40 6:44 18 19
4 France, Derek Universal City TX 1:29:26.30 1:30:48.60 3:00:14.90 3:00:19.10 6:53 23 24
5 Etheridge, Eric Austin TX 1:30:28.40 1:42:01.80 3:12:30.20 3:12:36.70 7:21 38 40
6 Hoang, Joe San Antonio TX 1:33:01.50 1:42:46.90 3:15:48.40 3:15:48.40 7:28 43 45
7 Bellarby, Jonathan Gbr 1:34:59.70 1:41:24.70 3:16:24.40 3:16:47.60 7:31 46 48
8 Zavala, Ruy Mex 1:34:20.50 1:42:19.20 3:16:39.70 3:16:48.50 7:31 47 49
9 Mitchler, Jason San Antonio TX 1:38:02.20 1:38:32.40 3:16:34.60 3:17:01.80 7:31 48 50
10 Reina, Reuben Springdale AR 1:35:52.30 1:41:42.90 3:17:35.20 3:17:39.90 7:33 49 52
11 Guerrero, Stephen Midlothian TX 1:35:39.20 1:42:13.90 3:17:53.10 3:18:01.50 7:33 51 54
12 Chen, Yan Dallas TX 1:32:52.30 1:46:00.10 3:18:52.40 3:18:54.00 7:35 54 57
13 Burch, Gregory Columbus GA 1:32:56.50 1:47:49.00 3:20:45.50 3:20:51.60 7:40 64 70
14 Rieth, Ted San Antonio TX 1:33:00.20 1:48:59.20 3:21:59.40 3:22:01.40 7:43 66 74
15 Rottino, David Houston TX 1:37:51.10 1:43:57.30 3:21:48.40 3:22:01.60 7:43 67 75
16 Martinez, Gabriel New Braunfels TX 1:36:48.40 1:45:19.90 3:22:08.30 3:22:11.70 7:43 68 76
17 Jones, Hamlin Frisco TX 1:31:56.70 1:52:44.50 3:24:41.20 3:24:45.60 7:49 76 85
18 Burns, Kyle San Antonio TX 1:45:25.60 1:38:30.80 3:23:56.40 3:25:00.80 7:49 77 86
19 Getachew, Yonas Dallas TX 1:42:32.70 1:42:54.70 3:25:27.40 3:25:32.20 7:51 78 87
20 Lozada, Edgar Mexico 1:39:55.70 1:45:08.20 3:25:03.90 3:25:40.00 7:51 79 88
21 Stallings, Robert New Braunfels TX 1:43:04.30 1:44:32.30 3:27:36.60 3:28:11.20 7:57 88 99
22 Reinhart, David Universal City TX 1:44:07.60 1:43:25.20 3:27:32.80 3:28:56.90 7:59 91 105
23 Rodriguez, Ignacio Mex 1:42:01.00 1:47:42.50 3:29:43.50 3:30:08.60 8:01 95 109
