San Antonio Half Marathon Official Results - November 12, 2006 (Revised Nov 20, 2006)
Division Last First Chip Gun Overall Overall
Place Division Name Name Time Time Pace Location Place by Sex
1 Top Male Keen Tyler 1:10:34.80 1:10:34.80 5:23 San Antonio, TX 1 1
2 Munoz Jose 1:10:39.40 1:10:39.40 5:24 Fabens, TX 2 2
1 Top Female Jarzombek Andrea 1:19:21.60 1:19:21.60 6:03 San Antonio, TX 10 1
2 Malesich Elizabeth 1:22:27.40 1:22:27.40 6:18 San Antonio, TX 15 2
1 1-19 Male Moncado Joseph 1:23:11.40 1:23:37.80 6:23 San Antonio, TX 17 14
2 Rios John 1:25:39.10 1:25:39.10 6:32 San Antonio, TX 23 19
3 Eadie Mattt 1:25:08.70 1:25:59.50 6:34 San Antonio, TX 25 21
4 Martinez Sam 1:26:09.90 1:26:20.50 6:35 San Antonio, TX 27 22
5 Perez Christian 1:28:26.50 1:28:27.60 6:45 San Antonio, TX 34 29
6 Gazda Matt 1:27:43.70 1:28:41.70 6:46 San Antonio, TX 35 30
7 Kirkpatrick Timothy 1:28:59.50 1:29:00.10 6:48 Helotes, TX 38 32
8 Wu Liang 1:29:37.70 1:30:55.20 6:56 College Station, TX 48 41
9 Arredondo Jorge 1:29:56.90 1:30:55.70 6:56 San Antonio, TX 49 42
10 Wallace John 1:34:56.20 1:35:16.00 7:16 San Antonio, TX 70 60
11 Del Cid Ruben 1:35:20.40 1:37:15.00 7:25 Schertz, TX 92 75
12 Cicoria Brenden 1:37:14.50 1:37:25.90 7:26 San Antonio, TX 95 78
13 Gonzales Steven 1:35:26.20 1:38:08.70 7:30 San Antonio, TX 102 83
14 Willig Colton 1:38:13.40 1:38:18.10 7:30 Boerne, TX 106 86
15 Burnett Kyle 1:40:43.20 1:42:38.00 7:50 Cibolo, TX 152 121
16 McDonald Ollie 1:41:10.50 1:43:18.70 7:53 San Antonio, TX 164 130
17 Garcia Christopher 1:44:57.20 1:45:02.60 8:01 Houston, TX 187 147
18 Camarillo Mark 1:44:26.00 1:46:53.90 8:10 San Antonio, TX 210 162
19 Adams Thomas 1:47:01.30 1:48:11.50 8:16 San Antonio, TX 235 180
20 Ficke Ben 1:49:45.50 1:50:55.50 8:28 San Antonio, TX 294 220
21 Maxson Ranon 1:51:56.60 1:52:34.10 8:36 Kerrville, TX 341 251
22 Pang Kevin 1:50:57.10 1:53:25.70 8:40 San Antonio, TX 367 266
23 Kruzelock Ryan 1:55:12.10 1:57:23.00 8:58 Helotes, TX 472 335
24 Phang Phu 2:02:17.70 2:03:03.60 9:24 San Antonio, TX 651 439
25 Roberson Andrew 2:04:15.70 2:05:27.80 9:35 San Antonio, TX 720 472
26 Goodman George 2:20:03.70 2:23:32.80 10:57 San Antonio, TX 1168 658
27 Liang Teddy 2:30:14.00 2:30:59.80 11:32 San Antonio, TX 1283 690
28 Arreola Anastacio 2:28:27.20 2:31:00.70 11:32 San Antonio, TX 1284 691
29 Garcia Michael 2:31:15.70 2:34:45.90 11:49 Universal City, TX 1342 707
30 Herrera Nathan 2:35:09.40 2:36:55.90 11:59 San Antonio, TX 1364 715
31 Rosales Elliot 2:35:11.80 2:37:09.80 12:00 San Antonio, TX 1368 717
32 Bondoc Miguel 2:36:52.50 2:38:35.20 12:06 San Antonio, TX 1385 720
33 Sabochick Joseph 3:00:56.30 3:04:03.30 14:03 Lakeway, TX 1561 764
1 20-24 Male Layman Chris 1:13:32.20 1:13:34.20 5:37 San Antonio, TX 5 5
2 Carnett Cody 1:27:21.20 1:27:43.10 6:42 Fredericksburg, TX 31 26
3 Moreno Robert 1:29:23.90 1:29:47.20 6:51 San Antonio, TX 41 35
4 Chapman Matthew 1:31:27.40 1:31:39.20 7:00 Bryan, TX 51 44
5 Massey Doug 1:33:04.50 1:33:49.70 7:10 San Antonio, TX 61 52
6 Burnett Steven 1:38:55.70 1:40:50.80 7:42 Cibolo, TX 127 102
7 Benedict Dan 1:40:45.90 1:41:28.70 7:45 Houston, TX 137 108
8 Chavarria Peter 1:41:22.40 1:41:42.40 7:46 San Antonio, TX 139 110
9 Garcia Jose 1:41:02.20 1:42:03.30 7:47 Perris, CA 140 111
10 Flater Andrew 1:42:13.10 1:42:13.10 7:48 San Antonio, TX 143 114
11 Ryan Mark 1:40:46.80 1:42:14.20 7:48 San Antonio, AL 144 115
12 Miller Craig 1:40:36.40 1:42:14.40 7:48 San Antonio, TX 145 116
13 Roy Michael 1:41:34.20 1:42:30.50 7:50 Universal City, TX 149 119
14 Johnson Daniel 1:43:40.40 1:44:24.50 7:58 Houston, TX 175 140
15 Valdez Michael 1:41:42.30 1:44:34.20 7:59 Edmond, OK 181 144
16 Lopez Gomez Mariano 1:46:57.00 1:46:57.00 8:10 M??xico D.f., 211 163
17 Mendoza Jason 1:44:30.00 1:47:43.20 8:13 Lubbock, TX 227 174
18 Ormond Ross 1:45:39.80 1:49:18.40 8:21 San Antonio, TX 258 196
19 Martinez Benjamin 1:48:00.00 1:49:41.00 8:22 San Antonio, TX 266 202
20 Castillo Adrian 1:49:25.70 1:51:09.50 8:29 Mission, TX 300 224
21 Bealor Bruce 1:50:07.00 1:51:28.90 8:31 San Antonio, TX 311 232
22 Valencia Daniel 1:51:17.60 1:52:29.60 8:35 San Antonio, TX 338 248
23 Hearon Tim 1:52:37.60 1:54:24.10 8:44 Norman, OK 387 280
24 Worrell Ryan 1:53:35.40 1:54:56.90 8:46 Del Rio, TX 404 294
25 Robertson Sameul 1:55:16.70 1:56:38.00 8:54 Del Rio, TX 455 326
26 Sierra Rashad 1:55:27.00 1:57:51.60 9:00 San Antonio, TX 493 348
27 Parker Kevin 1:55:32.90 1:58:42.50 9:04 San Antonio, TX 516 360
28 Temple Brent 1:58:25.80 1:59:23.80 9:07 Pearland, TX 541 378
29 Gordon Charles 1:58:26.40 1:59:24.80 9:07 Friendswood, TX 542 379
30 Rico Jonathan 2:00:47.10 2:01:04.50 9:15 San Antonio, TX 586 401
31 Schroeder Justin 1:59:32.00 2:02:07.20 9:19 Helotes, TX 616 419
32 Auyeung Christopher 2:00:36.60 2:02:59.20 9:23 San Antonio, TX 645 435
33 Johns Robbie 2:00:55.20 2:03:06.00 9:24 San Antonio, TX 653 440
34 Ho Bruce 2:01:34.40 2:03:22.30 9:25 Santa Rosa, CA 662 447
35 Martinez Julio 2:02:19.70 2:04:26.40 9:30 San Antonio, TX 698 461
36 Youngblood Brent 2:02:18.40 2:05:24.60 9:34 San Antonio, TX 718 471
37 Staudter Zach 2:05:36.50 2:08:52.70 9:50 Killeen, TX 822 516
38 Perez Ricardo 2:07:57.40 2:10:01.30 9:56 Mexico, 850 533
39 Williams Jonathan 2:08:32.70 2:11:37.50 10:03 Universal City, TX 888 553
40 Laxton Bret 2:12:49.20 2:14:10.90 10:15 San Angelo, TX 961 579
41 James Jason 2:12:11.30 2:15:18.70 10:20 San Antonio, TX 997 592
42 Manning Martin 2:20:04.20 2:23:32.60 10:57 San Antonio, TX 1167 657
43 Cuevas Juan 2:28:28.30 2:29:23.20 11:24 San Antonio, TX 1264 684
44 Rodriguez Antonio 2:31:20.80 2:33:32.00 11:43 Richmond, TX 1317 701
1 25-29 Male Rossing Jonathan 1:15:20.60 1:15:20.60 5:45 Bloomington, IN 7 7
2 Riedel Derek 1:15:42.80 1:15:43.60 5:47 San Antonio, TX 8 8
3 Gonzalez Edgardo 1:18:06.00 1:18:06.00 5:58 San Antonio, TX 9 9
4 McGovern Mike 1:21:08.80 1:21:10.20 6:12 Houston, TX 13 12
5 Gary Kevin 1:24:59.00 1:25:06.10 6:30 Ocean Shores, WA 21 17
6 Woody Shaun 1:30:10.40 1:30:16.00 6:53 San Antonio, TX 46 40
7 Lajaunie Casey 1:31:08.30 1:31:10.40 6:58 Pearland, TX 50 43
8 Fuxan Matt 1:33:12.60 1:33:33.40 7:09 San Antonio, TX 60 51
9 Palmer William 1:34:05.90 1:34:32.90 7:13 Fall Branch, TN 65 56
10 Franck Antonio 1:35:04.50 1:35:19.90 7:17 San Antonio, TX 72 61
11 Binion Wade 1:37:17.70 1:37:30.20 7:27 College Station, TX 98 80
12 Crawford Alan 1:38:09.90 1:38:21.60 7:31 Rio Grande City, TX 107 87
13 Rodriguez Juan 1:40:45.70 1:41:12.60 7:44 San Antonio, TX 133 106
14 Zientek Josh 1:41:41.70 1:42:15.80 7:48 Cypress, TX 146 117
15 Tilley Chris 1:41:11.00 1:42:37.20 7:50 San Antonio, TX 151 120
16 Peterson Luke 1:42:36.90 1:43:14.40 7:53 Austin, TX 163 129
17 Foret Clay 1:45:48.60 1:46:05.30 8:06 Baton Rouge, LA 197 153
18 Cantwell Andrew 1:46:17.70 1:46:43.60 8:09 San Antonio, TX 204 159
19 Gossett Matt 1:46:58.00 1:46:59.60 8:10 San Antonio, TX 213 165
20 Thompson Travis 1:48:22.00 8:16 Helotes, TX 239 183
21 Hernandez Thomas 1:47:53.00 1:48:41.80 8:18 San Antonio, TX 245 186
22 Lokie John 1:48:15.50 1:49:14.10 8:20 Houston, TX 256 195
23 Barton Dan 1:46:51.70 1:49:18.80 8:21 Lyndhurst, VA 259 197
24 Rodriguez Ralph 1:49:18.00 1:49:29.20 8:21 San Antonio, TX 261 199
25 Knaus Paul 1:51:19.80 1:52:01.80 8:33 San Antonio, TX 327 240
26 Misiewicz John 1:50:25.10 1:52:02.30 8:33 The Woodlands, TX 328 241
27 Martinez Frank 1:50:56.30 1:52:30.00 8:35 San Antonio, TX 339 249
28 Castillo Christopher 1:51:23.70 1:52:34.10 8:36 San Antonio, TX 340 250
29 Wright Jimmy 1:52:25.80 1:52:55.50 8:37 San Antonio, TX 353 258
30 Hall Jeremy 1:52:15.50 1:53:21.30 8:39 San Antonio, TX 364 264
31 Miner Joshua 1:52:41.00 1:53:52.00 8:42 Helotes, TX 376 273
32 Chavez Chris 1:54:07.00 1:54:25.10 8:44 Boerne, TX 388 281
33 Sweeney Jonathan 1:50:38.60 1:54:44.20 8:46 San Antonio, TX 396 288
34 Champion Roy 1:52:37.80 1:55:39.10 8:50 San Antonio, TX 422 303
35 Fiore Jim 1:54:52.10 1:55:55.60 8:51 San Antonio, TX 430 310
36 Campbell Gavin 1:54:33.30 1:56:22.50 8:53 Elmendorf, TX 446 321
37 Holliday Matthew 1:56:24.10 1:57:10.40 8:57 Houston, TX 465 330
38 Kimbrough John 1:54:01.80 1:57:23.60 8:58 San Antonio, TX 473 336
39 Officer Nicholas 1:54:54.10 1:57:35.00 8:59 San Antonio, TX 483 343
40 Press Ryan 1:58:21.60 1:58:34.20 9:03 San Antonio, TX 511 357
41 Ostendorf Raymond 1:57:30.80 1:58:43.80 9:04 McAllen, TX 519 361
42 Johnson Bradley 1:56:07.80 1:59:31.50 9:07 San Antonio, TX 545 381
43 Scott Ryan 1:57:14.50 1:59:57.60 9:09 Houston, TX 556 389
44 Gres Daniel 1:59:14.90 2:00:15.30 9:11 Helotes, TX 568 394
45 Stewart Matthew 1:59:26.70 2:00:25.50 9:12 San Antonio, TX 572 396
46 Dellinger Jr Jerry 1:59:41.10 2:01:34.00 9:17 San Antonio, TX 603 411
47 Ramirez Fidel 2:01:24.30 2:02:11.90 9:20 Austin, TX 619 422
48 Castillo Edward 2:02:24.30 2:02:35.90 9:22 Stafford, TX 632 429
49 Dickman Eric 2:02:38.90 2:03:11.80 9:24 New Braunfels, TX 656 442
50 Quackenbush Carey 2:00:55.90 2:03:16.40 9:25 San Antonio, TX 659 445
51 Carrington Matthew 2:03:14.10 2:04:54.00 9:32 Haverhill, MA 707 466
52 Perez Rodrigo 2:02:56.20 2:04:59.40 9:32 Mexico, 710 468
53 Selbach Jason 2:02:42.20 2:05:13.10 9:34 San Antonio, TX 716 469
54 Curry Mike 2:05:12.60 2:07:17.60 9:43 Del Rio, TX 774 498
55 Summers Zachary 2:04:02.10 2:07:27.50 9:44 San Antonio, TX 777 499
56 Mosley Benjamin 2:05:30.90 2:07:29.10 9:44 Georgetown, TX 780 500
57 Soto Sam 2:04:15.30 2:07:31.40 9:44 San Antonio, TX 781 501
58 Myers Ryan 2:07:23.70 2:07:45.20 9:45 San Antonio, TX 783 502
59 Stevens Matt 2:03:12.20 2:07:56.60 9:46 San Antonio, TX 793 504
60 Tanous Jason 2:05:11.50 2:08:07.90 9:47 Houston, TX 801 507
61 Minyard Brady 2:05:12.40 2:08:08.40 9:47 Austin, TX 803 508
62 Fitzpatrick Michael 2:07:45.80 2:10:46.20 9:59 Arlington, TX 865 540
63 Haltom Marcus 2:10:05.90 2:12:53.10 10:09 San Antonio, TX 929 569
64 Kordsmeier William 2:17:18.00 2:17:39.20 10:30 San Antonio, TX 1055 613
65 Bosquez Leonardo 2:16:12.90 2:18:09.00 10:33 San Antonio, TX 1067 614
66 Churchman Peter 2:17:25.50 2:19:01.50 10:37 Martindale, TX 1084 621
67 Escamilla Trinidad 2:19:57.10 2:21:29.20 10:48 San Antonio, TX 1134 645
68 Bulger Andrew 2:24:14.20 2:27:02.90 11:14 Asheboro, NC 1222 671
69 Jones Robert 2:24:56.30 2:28:09.00 11:19 San Antonio, TX 1241 676
70 Butler Aaron 2:25:07.90 2:28:30.90 11:20 San Antonio, TX 1249 679
71 Brameld Michael 2:24:29.30 2:29:02.20 11:23 San Antonio, TX 1259 683
72 Zimmerman Chad 2:27:19.90 2:30:32.60 11:30 San Antonio, TX 1279 687
73 Reyes, Jr. Victor 2:33:20.40 2:35:17.60 11:51 San Antonio, TX 1348 709
74 Gallo Tomas 2:43:20.80 2:45:14.50 12:37 Zapopan Jalisco, 1450 737
75 Evans Richard 2:53:32.30 2:55:34.90 13:24 San Antonio, TX 1512 752
76 Warthen Andrew 3:18:44.60 3:18:48.60 15:11 San Antonio, TX 1606 776
77 Ramirez Arturo 3:30:57.00 3:32:35.70 16:14 Austin, TX 1639 782
78 Davis Daniel 4:03:05.60 4:05:46.70 18:46 San Antonio, TX 1674 790
1 30-34 Male Kimbell Kevin 1:12:25.00 1:12:25.00 5:32 Pflugerville, TX 3 3
2 Destefano Gregory 1:15:03.20 1:15:05.30 5:44 San Antonio, TX 6 6
3 Rozemberg Hernan 1:25:09.40 1:25:18.00 6:31 San Antonio, TX 22 18
4 Otero Alfonso 1:32:30.30 1:32:34.10 7:04 San Antonio, TX 57 49
5 Rasnake Mark 1:34:12.00 1:34:35.90 7:13 San Antonio, TX 66 57
6 Wilson Ryan 1:34:43.40 1:34:58.50 7:15 San Antonio, TX 69 59
7 Cameron Eric 1:32:58.60 1:36:46.30 7:23 88 72
8 Hawley Joshua 1:37:31.90 1:38:14.80 7:30 San Antonio, TX 105 85
9 Cicoria Christian 1:38:25.20 1:38:37.00 7:32 San Antonio, TX 109 89
10 Sampayo Daniel 1:39:32.10 1:39:39.50 7:36 Brownsville, TX 116 94
11 Miller Craig 1:40:09.80 1:40:52.50 7:42 San Antonio, TX 128 103
12 Wisco Oliver 1:38:54.90 1:41:09.80 7:43 San Antonio, TX 131 104
13 Sizemore Frank 1:41:11.00 1:42:38.70 7:50 San Antonio, TX 153 122
14 McNelly Tom 1:43:49.40 1:44:22.20 7:58 Mico, TX 173 138
15 Lowe Terrence 1:42:37.00 1:45:27.50 8:03 Universal City, TX 192 150
16 Anderst James 1:45:17.50 1:46:16.50 8:07 San Antonio, TX 199 155
17 Cernock James 1:45:11.80 1:46:39.20 8:08 New Braunfels, TX 202 158
18 Schmehl Jeramy 1:46:40.00 1:47:01.60 8:10 San Antonio, TX 214 166
19 Rodriguez Brandon 1:44:36.50 1:47:12.10 8:11 Floresville, TX 218 169
20 Marin Steven 1:45:36.40 1:47:15.50 8:11 Cibolo, TX 220 171
21 Meares Jason 1:47:27.70 1:48:10.90 8:15 Frisco, TX 233 178
22 Garza Michael 1:47:25.00 1:48:11.30 8:16 Laredo, TX 234 179
23 Moreno Gabe 1:47:54.50 1:48:46.50 8:18 Houston, TX 246 187
24 Meares Scott 1:48:04.40 1:48:47.20 8:18 Corpus Christi, TX 247 188
25 Neiner James 1:46:54.40 1:49:09.70 8:20 San Antonio, TX 255 194
26 Ament John 1:49:05.20 1:49:23.90 8:21 San Antonio, TX 260 198
27 Sanchez Frank 1:49:08.50 1:49:52.20 8:23 El Paso, TX 270 204
28 Walker Zip 1:49:55.70 1:50:03.80 8:24 San Antonio, TX 278 211
29 Griffith Matthew 1:47:53.50 1:50:11.40 8:25 San Antonio, TX 283 212
30 Laukkanen Heikki 1:48:44.80 1:50:38.30 8:27 Austin, TX 290 217
31 Baltazar Franklin 1:49:41.30 1:51:13.60 8:29 Fort Polk, LA 302 225
32 Thomas Michael 1:48:43.80 1:51:46.40 8:32 San Antonio, TX 321 237
33 Smith Garrett 1:51:54.20 1:52:23.30 8:35 Helotes, TX 336 246
34 Esparza Christopher 1:52:06.20 1:52:34.40 8:36 San Antonio, TX 342 252
35 McCown Brett 1:52:23.50 1:53:09.10 8:38 San Antonio, TX 360 261
36 Isaac Omar 1:52:08.30 1:53:17.70 8:39 San Antonio, TX 362 263
37 Munguia Rafael 1:52:47.20 1:53:23.10 8:39 McAllen, TX 366 265
38 Laurel Carlos 1:50:27.00 1:53:45.20 8:41 San Antonio, TX 372 270
39 Tetteh Hassan 1:51:03.60 1:53:46.00 8:41 Roseville, MN 373 271
40 Wattis Gregory 1:53:34.50 1:54:34.40 8:45 San Antonio, TX 391 283
41 Gonzales Jerry 1:54:17.40 1:54:48.20 8:46 San Antonio, TX 399 291
42 Closner Michael 1:52:56.10 1:55:06.40 8:47 Mercedes, TX 406 295
43 Madolora Matthew 1:53:19.20 1:55:40.30 8:50 Austin, TX 423 304
44 Rodriguez Lenny 1:55:21.00 1:55:48.40 8:50 Houston, TX 428 308
45 Schroeder Chad 1:54:54.40 1:56:24.90 8:53 Wichita Falls, TX 447 322
46 Kaufman Chris 1:54:09.10 1:57:12.30 8:57 Cibolo, TX 467 332
47 Joyce Jason 1:54:32.10 1:57:13.30 8:57 San Antonio, TX 470 333
48 Fortuno Ignacio 1:57:09.90 1:57:25.80 8:58 San Antonio, TX 475 338
49 Leal Martin 1:55:04.50 1:57:36.20 8:59 San Antonio, TX 484 344
50 Penaloza Charles 1:55:50.90 1:57:40.40 8:59 San Antonio, TX 486 346
51 Santos Alexander 1:57:08.60 1:58:26.40 9:02 Laredo, TX 506 355
52 Fuentez Anthony 1:57:49.20 1:59:03.90 9:05 San Angelo, TX 530 369
53 Cruz J 1:58:10.30 1:59:13.10 9:06 San Antonio, TX 537 375
54 Grabarkewitz Neal 1:58:22.70 1:59:29.40 9:07 San Antonio, TX 543 380
55 Bustamante Edward 1:59:24.10 1:59:36.60 9:08 San Antonio, TX 549 385
56 Jimenez Feliberto 1:59:21.50 2:01:00.00 9:14 Mission, TX 579 398
57 Fudge Michael 2:00:23.00 2:01:07.40 9:15 College Station, TX 588 402
58 Muniz Robert 2:01:32.20 2:02:43.60 9:22 Houston, TX 636 431
59 Salinas Carlos 2:01:46.50 2:02:54.10 9:23 Saginaw, TX 642 433
60 Loper Brandon 1:59:35.40 2:03:13.90 9:24 San Antonio, TX 657 443
61 Wyle Aaron 2:01:53.30 2:03:14.50 9:24 Boerne, TX 658 444
62 Aguirre Richard 2:00:09.10 2:03:26.30 9:25 San Antonio, TX 664 448
63 Cervera Antonio 2:03:21.00 2:03:39.80 9:26 San Antonio, TX 676 452
64 Schwartz Lloyd 2:03:30.90 2:03:43.80 9:27 Houston, TX 680 454
65 Ramirez Candido 2:03:25.90 2:04:07.50 9:29 Cibolo, TX 693 457
66 Rainey Jim 2:02:34.20 2:04:18.70 9:29 Schertz, TX 696 459
67 Munoz John 2:03:31.80 2:04:52.90 9:32 San Antonio, TX 706 465
68 Krishnan Prabhu 2:02:44.90 2:05:33.00 9:35 San Antonio, TX 725 474
69 Berger William Ryan 2:03:28.20 2:05:47.60 9:36 Austin, TX 730 478
70 Wasylyshyn Nick 2:05:35.30 2:06:26.60 9:39 Crowley, TX 750 486
71 Graham Christian 2:05:03.10 2:07:57.90 9:46 Converse, TX 795 505
72 Ferrer Gabriel 2:08:11.70 2:08:15.50 9:47 San Antonio, TX 804 509
73 Cuenca Peter 2:05:23.10 2:08:34.60 9:49 San Antonio, TX 811 511
74 Gavia Gilbert 2:10:00.60 2:10:24.40 9:57 San Antonio, TX 859 536
75 Zubiria Fernando 2:09:21.90 2:10:45.50 9:59 South Padre Island, TX 864 539
76 Reno Sean 2:09:27.80 2:11:17.60 10:01 Selma, TX 881 549
77 Dominguez Juan 2:09:08.70 2:11:32.10 10:02 Brackettville, TX 884 551
78 Summers Benjamin 2:08:46.20 2:12:10.40 10:05 San Antonio, TX 905 561
79 Lewis William 2:10:42.70 2:13:33.60 10:12 San Antonio, TX 946 575
80 Lindhorst William 2:12:32.60 2:15:02.60 10:19 Houston, TX 986 587
81 Gonzales Ernest 2:13:22.90 2:15:13.70 10:19 San Antonio, TX 992 590
82 Flores Alfonso 2:13:35.70 2:15:22.80 10:20 San Antonio, TX 1001 594
83 Carvajal Mario 2:14:48.70 2:17:18.70 10:29 San Antonio, TX 1049 610
84 Wall Gene 2:15:44.40 2:18:32.60 10:35 Schertz, TX 1073 616
85 Morgan Scott 2:16:15.60 2:19:08.10 10:37 Elm Mott, TX 1086 623
86 Diaz Amos 2:15:54.00 2:19:16.00 10:38 San Antonio, TX 1092 625
87 Lopez Gerardo 2:16:51.60 2:20:03.80 10:42 Live Oak, TX 1104 629
88 Zamora Tony 2:16:59.10 2:20:05.50 10:42 San Antonio, TX 1107 630
89 Marroquin Thomas 2:18:04.80 2:20:14.50 10:42 San Antonio, TX 1112 634
90 Escamilla Jose 2:19:57.60 2:21:29.00 10:48 San Antonio, TX 1133 644
91 Carr Raymond 2:20:00.90 2:22:19.40 10:52 San Antonio, TX 1149 652
92 Kennedy Bennett 2:20:46.90 2:24:00.40 11:00 Fair Oaks, TX 1175 660
93 Smith Charles 2:23:01.90 2:26:34.10 11:11 San Antonio, TX 1213 669
94 Craft John 2:24:15.10 2:27:21.40 11:15 Houston, TX 1227 672
95 Madrazo Gerardo 2:26:58.50 2:27:35.90 11:16 San Antonio, TX 1233 674
96 Veale James 2:29:42.40 2:30:25.10 11:29 San Antonio, TX 1276 686
97 Gonzalez Matthew 2:29:11.90 2:30:37.00 11:30 San Antonio, TX 1280 688
98 Brown Kevin 2:28:46.60 2:31:36.10 11:34 San Antonio, TX 1287 692
99 Hill Joshua 2:29:44.00 2:32:44.60 11:40 College Station, TX 1312 699
100 Chickery Sean 2:32:24.10 2:33:05.80 11:41 Converse, TX 1315 700
101 Donofrio Cesar 2:33:04.70 2:35:41.40 11:53 San Antonio, TX 1351 711
102 Perez Luis 2:43:00.50 2:44:08.50 12:32 San Antonio, TX 1437 733
103 Matney Rob 2:42:33.70 2:44:33.50 12:34 Austin, TX 1438 734
104 Davis Willie 2:46:13.50 2:49:30.50 12:56 San Antonio, TX 1481 745
105 Kennedy Brian 2:51:03.90 2:54:03.00 13:17 Chicago, IL 1505 748
106 Vargas J 2:52:57.50 2:55:27.80 13:24 San Antonio, TX 1510 751
107 Han Gregory 3:09:49.80 3:12:52.00 14:43 Los Angeles, CA 1586 770
108 Schmidt Rolfe 3:09:45.50 3:13:08.90 14:45 San Antonio, TX 1588 771
109 Hernandez Carlos 3:13:05.00 3:15:10.20 14:54 San Antonio, TX 1591 772
110 Ibarra Armando 3:16:24.40 3:18:31.20 15:09 San Antonio, TX 1604 775
111 Ong Bruce 3:24:10.50 3:26:56.80 15:48 San Antonio, TX 1623 780
1 35-39 Male Guerrero Gary 1:13:20.70 1:13:22.70 5:36 San Antonio Texas, TX 4 4
2 Campos Guadalupe 1:24:42.70 1:24:42.70 6:28 San Antonio, TX 19 15
3 Rios Leno 1:24:59.30 1:24:59.30 6:29 Dickinson, TX 20 16
4 Kreuzer Mark 1:27:41.70 1:27:47.90 6:42 Dallas, TX 32 27
5 Lyle Michael 1:29:56.30 1:30:10.70 6:53 Helotes, TX 43 37
6 Sweet Bob 1:30:13.20 1:30:15.50 6:53 Houston, TX 45 39
7 Detro Robbie 1:31:55.70 1:32:17.90 7:03 Maysville, KY 55 47
8 Molloy Johnathon 1:31:51.10 1:32:31.00 7:04 San Antonio, TX 56 48
9 Epstein Kevin 1:32:26.40 1:32:35.30 7:04 San Antonio, TX 58 50
10 Keith Scott 1:35:24.00 1:35:25.50 7:17 San Antonio, TX 74 62
11 Albrecht Edward 1:37:05.10 1:38:06.50 7:29 Pearland, TX 101 82
12 Valdes Jose 1:38:01.10 1:38:40.10 7:32 Queretaro, 110 90
13 Davila Manuel 1:38:34.70 1:39:00.80 7:33 San Antonio, TX 113 91
14 Boyer Christopher 1:39:21.50 1:39:49.60 7:37 Helotes, TX 117 95
15 Bitchley Stiles 1:39:43.70 1:39:52.30 7:37 San Antonio, TX 118 96
16 Jimenez Adrian 1:39:40.30 1:39:55.20 7:38 San Antonio, TX 119 97
17 Cruz Rod 1:39:40.10 1:40:05.60 7:38 Richardson, TX 120 98
18 Newell Zachary 1:40:58.80 1:41:11.50 7:43 Houston, TX 132 105
19 Chavez, Jr Hugo 1:41:50.80 1:42:06.40 7:48 San Antonio, TX 141 112
20 Ocon Marcus 1:42:21.70 1:42:47.10 7:51 Dallas, TX 155 124
21 Riegler Michael 1:42:06.80 1:43:04.80 7:52 San Antonio, TX 161 127
22 Kleckner Andrew 1:43:02.40 1:43:45.30 7:55 San Antonio, TX 169 134
23 Brueggeman Jeff 1:43:37.70 1:44:06.80 7:57 San Antonio, TX 171 136
24 Link Todd 1:44:16.00 1:44:32.40 7:59 San Antonio, TX 178 142
25 Bruehler Gregory 1:42:12.30 1:44:33.60 7:59 San Antonio, TX 180 143
26 Oldencott Dean 1:45:18.90 1:45:25.40 8:03 Evergreen, CO 191 149
27 Tatsch Michael 1:46:06.80 1:46:12.00 8:06 San Antonio, TX 198 154
28 Mandvjano Juan 1:46:23.40 1:46:38.50 8:08 San Antonio, TX 201 157
29 Krantz David 1:47:04.90 1:47:12.40 8:11 San Antonio, TX 219 170
30 Ikels David 1:47:37.00 1:47:45.20 8:14 San Antonio, TX 229 175
31 Garner Dale 1:45:47.80 1:48:11.70 8:16 San Antonio, TX 236 181
32 Rash Kyle 1:48:28.70 1:48:36.10 8:17 San Antonio, TX 243 184
33 Wood Jason 1:47:59.50 1:48:39.30 8:18 Johnstown, CO 244 185
34 Gamez Glenn 1:48:20.40 1:48:52.10 8:19 New Braunfels, TX 249 190
35 Sowards Tony 1:47:23.00 1:48:57.90 8:19 Redmond, WA 251 191
36 Ramirez Kenneth 1:48:02.30 1:49:32.50 8:22 San Antonio, TX 263 201
37 Jones Jay 1:49:00.40 1:49:48.90 8:23 Port Arannsas, TX 268 203
38 Diaz David 1:49:27.10 1:49:56.80 8:24 San Antonio, TX 273 206
39 Morales Marco 1:47:02.60 1:49:58.00 8:24 Saltillo, 275 208
40 Melendez Javier 1:49:37.50 1:50:31.30 8:26 San Antonio, TX 289 216
41 Martinez Luis 1:48:12.50 1:50:48.40 8:28 San Pedro Garza Garc, 292 219
42 Trevino Anthony 1:49:52.30 1:51:14.50 8:30 San Antonio, TX 304 227
43 Clark Jeff 1:50:51.40 1:51:42.80 8:32 San Antonio, TX 317 233
44 Terrell Travis 1:51:04.70 1:51:43.40 8:32 San Antonio, TX 318 234
45 Tidmore Jim 1:51:05.40 1:51:43.40 8:32 San Antonio, TX 319 235
46 Cullwell Robert 1:48:42.40 1:51:45.20 8:32 San Antonio, TX 320 236
47 Fousie II Larry 1:49:04.60 1:52:23.10 8:35 Saint Louis, MO 335 245
48 Dudney Brad 1:51:17.30 1:52:24.70 8:35 Boerne, TX 337 247
49 Brandt Lorne 1:52:01.20 1:52:37.30 8:36 La Vernia, TX 343 253
