5K Challenge
November 11, 2001
                   
          Overall Overall      
Age Group Place Name Time Pace Place by Sex City State  
                   
1st Overall Male   Franko, Mike 15:15 4:54 1 1 Pflugerville TX  
2nd Overall Male   Hasan, Faisal 15:46 5:04 2 2 Austin TX  
1st Overall Male Master   Mullan, Mike 16:02 5:10 4 4 Irving TX  
1st Overall Female   Newberry, Katherine 16:59 5:28 10 1 College Station TX  
2nd Overall Female   Arzola, Debbie 17:28 5:37 14 2 San Antonio TX  
1st Overall Female Master   Moro, Darcel` 21:34 6:56 65 7 Coquitlam   Canada
                   
1-14 Male 1 Araiza, Aaron 18:25 5:56 23 21 San Antonio TX  
  2 Ornelas, Zachary 21:25 6:54 62 56 Copperas Cove TX  
  3 Pasley, Tex 21:42 6:59 68 60 San Antonio TX  
  4 Siegel, Stuart 23:50 7:40 92 77 San Antonio TX  
  5 Carey, Matthew 23:54 7:42 94 79 San Antonio TX  
  6 Hinojosa, Jedi 26:45 8:37 151 115 Adkins TX  
  7 Sauller, Curtis 29:31 9:30 215 149      
  8 Laborde, Lucas 30:55 9:57 240 161 San Antonio TX  
15-19 Male 1 Juarez, Vladimir 17:23 5:36 12 11 Tlalnepantla   Mexico
  2 Pagano, Mike 17:42 5:42 17 15 San Antonio TX  
  3 Cisneros, Edward 17:59 5:47 19 17 San Antonio TX  
  4 Araiza, Abel 18:25 5:56 22 20 San Antonio TX  
  5 O'hara, Shane 19:07 6:09 32 29 College Station TX  
  6 Provost, Curtis 20:59 6:45 54 48 College Station TX  
  7 Koenig, Ryan 23:37 7:36 88 75 Schertz TX  
  8 Taylor, Matthew 31:20 10:05 247 166 San Antonio TX  
20-24 Male 1 Men, John 16:18 5:15 5 5 San Antonio TX  
  2 Gonzalez, Edgardo 18:26 5:56 24 22 San Antonio TX  
  3 Vidales Torres, Ivan 19:04 6:08 31 28   NL Mexico
  4 Macdonald, Ernie 21:56 7:04 72 63 San Antonio TX  
  5 Patel, Ketul 24:01 7:44 97 81 San Antonio TX  
  6 McPherson, Mark 26:22 8:29 142 110 Laredo TX  
  7 Pierro, Carl 27:24 8:49 167 122 San Antonio TX  
  8 Cruz, Robert Jr. 27:34 8:52 175 129 San Antonio TX  
  9 Zapata, Philip 29:16 9:25 211 147 San Antonio TX  
  10 Sauceda, Manuel 29:46 9:35 222 151 San Antonio TX  
  11 Specia, Chris 31:01 9:59 242 162 San Antonio TX  
  12 Donaldson, Mark 34:46 11:11 291 183 College Station TX  
25-29 Male 1 Flores, Israel 16:48 5:24 8 8 San Antonio TX  
  2 Njenga, Michael 16:50 5:25 9 9 Lubbock TX  
  3 Jimenez zudiga, Roberto 18:00 5:48 20 18     Mexico
  4 Cross, Landom 18:33 5:58 25 23 San Antonio TX  
  5 Campos, Kris 19:54 6:24 40 36 San Antonio TX  
  6 Hatch, Eric 20:52 6:43 51 45 Chicago IL  
  7 Cisneros, James 22:19 7:11 74 65 San Antonio TX  
  8 Klenda, Daryl 22:57 7:23 81 70 San Antonio TX  
  9 Ditusa, Jason 25:25 8:11 121 98 San Antonio TX  
  10 Garcia, David 26:12 8:26 136 107 San Antonio TX  
  11 Hassing, Lyon 27:28 8:50 168 123 San Antonio TX  
  12 Salas, Rene 27:42 8:55 183 133 San Antonio TX  
  13 Rodriguez, Rolando 28:02 9:01 192 138 San Antonio TX  
  14 Edwards, Clint 29:27 9:29 214 148 Helotes TX  
  15 Snook, Keith 30:09 9:42 227 154 San Antonio TX  
  16 Cavazos, Omar 30:24 9:47 229 156 San Antonio TX  
  17 Moreno, Albert 30:32 9:50 232 158 San Antonio TX  
  18 Zorn, Jeremy 34:01 10:57 284 180 San Antonio TX  
30-34 Male 1 Guerrero, Gary 15:52 5:06 3 3 San Antonio TX  
  2 Nakada, Tomoyuki 16:46 5:24 7 7 San Antonio TX  
  3 Lopez-Santillan, Jose Alberto 17:38 5:41 16 14     Mexico
  4 Rios, Leno 18:44 6:02 27 25 Webster TX  
  5 Story, Michael 19:09 6:10 33 30 San Antonio TX  
  6 Galdeano, Oscar 20:54 6:44 52 46 San Antonio TX  
  7 Ornelas, Andrew 21:29 6:55 63 57 Copperas Cove TX  
  8 Mandujano, Juan 21:31 6:56 64 58 San Antonio TX  
  9 Girps, Michael 24:04 7:45 99 83     Germany
  10 Sheffield, Rodney 24:11 7:47 100 84 San Antonio TX  
  11 Fleck, Mitch 24:18 7:49 102 86 San Antonio TX  
  12 Guill, Aaron 24:34 7:54 105 89 San Antonio TX  
  13 Garcia, Ricardo 25:16 8:08 118 96 San Antonio TX  
  14 Marez, Roque 25:26 8:11 122 99 San Antonio TX  
  15 Martinez, Daniel 25:46 8:18 130 105 San Antonio TX  
  16 Villarreal, Fabian 26:29 8:31 143 111 San Antonio TX  
  17 Epperson, Clint 27:12 8:45 160 120 San Antonio TX  
  18 Mandujano, Ricardo 27:29 8:51 170 125 San Antonio TX  
  19 Cantu, David 28:11 9:04 196 141 San Antonio TX  
  20 Cazares, Jesus 34:00 10:57 283 179 San Antonio TX  
  21 Cline, Luther 38:38 12:26 306 186 San Antonio TX  
35-39 Male 1 Londono, Johani 17:26 5:37 13 12 San Antonio TX  
  2 Purslow, Tobin 19:11 6:10 34 31 Waco TX  
  3 Rivera, Ricky 19:21 6:14 36 33 Pearland TX  
  4 Caballero, Gibert 20:28 6:35 44 40 San Antonio TX  
  5 Smierciak, Mike 21:08 6:48 56 50 Marion TX  
  6 Galdeano, Rafael 21:36 6:57 66 59 San Antonio TX  
  7 Pena, Francisco 22:25 7:13 77 67 San Antonio TX  
  8 White, Roger 23:33 7:35 85 72 San Antonio TX  
  9 Babbitt, Thomas 23:37 7:36 87 74 San Antonio TX  
  10 Chacon, Charles 23:51 7:41 93 78 San Antonio TX  
  11 Carey, Timothy 23:54 7:42 95 80 San Antonio TX  
  12 Booth, Bradley 24:17 7:49 101 85 Austin TX  
  13 Blum, Scott 24:34 7:54 106 90 Schertz TX  
  14 Perez, Rolando 24:45 7:58 108 92 San Antonio TX  
  15 Pena, Alejandro 25:29 8:12 127 102 San Antonio TX  
  16 Skeete, Kashin 26:12 8:26 137 108 San Antonio TX  
  17 Wiker, Paul 26:48 8:38 153 116 Shepherdsville KY  
  18 Rocha, Juan 26:59 8:41 158 119 San Antonio TX  
  19 Obrien, Momoko 27:30 8:51 172 127 Castroville TX  
  20 Daniels, Tod 27:52 8:58 187 136 Universal City TX  
  21 Blake, Wade 31:04 10:00 244 164 Amarillo TX  
  22 Eblen, James 31:45 10:13 254 167 San Antonio TX  
  23 Hafer, Al 33:31 10:47 276 173 New Braunfels TX  
  24 Camacho, George 34:02 10:57 285 181 San Antonio TX  
  25 Ellis, David 34:47 11:12 292 184 San Antonio TX  
40-44 Male 1 Relna, Randy 16:37 5:21 6 6 San Antonio TX  
  2 Juarez, Jose 17:19 5:34 11 10 Tlalnepantla   Mexico
  3 Wolfshohl, Mark 17:33 5:39 15 13 San Antonio TX  
  4 Nava, George 18:23 5:55 21 19 San Antonio TX  
  5 Garza Gonzalez, Gabriel 18:59 6:07 30 27   NL Mexico
  6 Hausman, Kenneth 20:04 6:28 41 37 Austin TX  
  7 Saldana, David 20:34 6:37 47 41 San Antonio TX  
  8 Mcfalls, Pat 21:09 6:48 57 51 Pennellville NY  
  9 Suarez, Al 21:17 6:51 59 53 Converse TX  
  10 Bachier, Carlos 21:23 6:53 61 55 San Antonio TX  
  11 Acuna, Daniel 23:05 7:26 83 71 San Antonio TX  
  12 Schuetz, Paul 23:34 7:35 86 73 Boerne TX  
  13 Rodriguez, Pablo 24:27 7:52 104 88 San Antonio TX  
  14 Canedo, Rudy 24:45 7:58 109 93 San Antonio TX  
  15 Chapline, Michael 25:09 8:06 116 95 Schertz TX  
  16 Zuniga, Phillip 25:28 8:12 125 100 San Antonio TX  
  17 Baryadin, Uri 26:13 8:26 138 109 San Antonio TX  
  18 Munoz, Jeffrey 27:20 8:48 163 121 San Antonio TX  
  19 Saari, William 27:30 8:51 171 126 San Antonio TX  
  20 Beamer, Randy 27:33 8:52 174 128 San Antonio TX  
  21 Garcia, Fred 27:36 8:53 177 131 San Antonio TX  
  22 Smith, David 29:10 9:23 208 145 New Braunfels TX  
  23 Muller, Richard 31:02 9:59 243 163 Helotes TX  
  24 Berger, Steven 32:14 10:22 263 171 San Antonio TX  
  25 Villarreal, Alfred 33:47 10:52 279 176 San Antonio TX  
  26 Hopkins, Rick 34:29 11:06 289 182 San Antonio TX  
45-49 Male 1 Gonzales, Raul 17:52 5:45 18 16 San Antonio TX  
  2 Oliva, Juan 19:19 6:13 35 32 San Antonio TX  
  3 Barnes, John 19:35 6:18 38 34 Corpus Christi TX  
  4 Nakamura, Takao 19:44 6:21 39 35 San Antonio TX  
  5 Chavana, David 20:14 6:31 42 38 Edinburg TX  
  6 Martinez, Jose 20:27 6:35 43 39     Mexico
  7 Phillips, Dan 21:01 6:46 55 49 New Braunfels TX  
  8 Williams, James 21:21 6:52 60 54 Castroville TX  
  9 Hasan, Ben 21:44 7:00 69 61 Austin TX  
  10 Rodriguez, Jose Manuel 21:47 7:01 70 62     Mexico
  11 Moore, Al Red 22:54 7:22 79 68 San Antonio TX  
  12 Garcia, Richard 24:35 7:55 107 91 San Antonio TX  
  13 Wells, Perrin 25:08 8:05 115 94 Ingram TX  
  14 Simpson, Gregory 25:45 8:17 129 104 Killeen TX  
  15 Reznicek, Tim 26:08 8:25 135 106 San Antonio TX  
  16 Hernandez, Jesse 26:51 8:39 155 117 San Antonio TX  
  17 Ratcliff, James 27:47 8:57 185 135 Universal City TX  
  18 Van Rite, Dave 28:07 9:03 194 139 San Antonio TX  
  19 Culpepper, Ben 28:09 9:04 195 140 San Antonio TX  
  20 Hernandez, Jaime 28:28 9:10 201 144 San Antonio TX  
  21 Jowers, Jettro 29:16 9:25 210 146 San Antonio TX  
  22 Flores, Rey 30:06 9:41 225 153 San Antonio TX  
  23 Salazar, Ventura 30:30 9:49 230 157 Copperas Cove TX  
  24 Kabrich, Scott 30:49 9:55 239 160 San Antonio TX  
  25 Lopez, Guadalupe 31:56 10:17 257 168     Mexico
  26 Berger, Robert 32:19 10:24 264 172 San Antonio TX  
50-54 Male 1 Rodger, Ian 18:38 6:00 26 24 Fort Worth TX  
  2 Gallegos, Javier 20:46 6:41 48 42     Mexico
  3 Moon, Bryden 20:50 6:42 50 44 San Antonio TX  
  4 Ponce, Kelly 20:56 6:44 53 47 San Antonio TX  
  5 Jung, Steve 22:10 7:08 73 64 Fredericksburg TX  
  6 Billnitzer, Douglas 24:03 7:44 98 82 San Antonio TX  
  7 Kingshott, Ed 25:38 8:15 128 103 San Antonio TX  
  8 Williams, Gary 27:29 8:51 169 124 San Antonio TX  
  9 Mason, Roy 27:45 8:56 184 134 San Antonio TX  
  10 Jung, Jerome 28:15 9:06 197 142 San Antonio TX  
  11 Martinez, Richard 29:51 9:36 223 152 San Antonio TX  
  12 Bailey, David 31:08 10:01 246 165 San Antonio TX  
55-59 Male 1 Rocha, Manuel 18:50 6:04 28 26     Mexico
  2 Bennett, Tim 22:23 7:12 76 66 Decatur GA  
  3 Nelson, John 26:34 8:33 144 112 Conroe TX  
  4 Hinojosa, Juan 26:45 8:37 150 114 Adkins TX  
  5 Cruz, Robert 27:36 8:53 176 130 San Antonio TX  
  6 Diaz, Henry 27:41 8:55 182 132 San Antonio TX  
  7 Haley, Roland 27:57 9:00 189 137 Palestine TX  
  8 Walker, William 28:19 9:07 198 143 San Antonio TX  
  9 White, Curtis 29:42 9:34 219 150 San Antonio TX  
  10 Riely, Terry 37:43 12:08 303 185 San Antonio TX  
  11 Gutierrez, Julian 40:05 12:54 310 187 San Antonio TX  
60-64 Male 1 Grimaldo, Antonio 20:50 6:42 49 43     Mexico
  2 Ovalle, Guadalupe 21:12 6:49 58 52 San Antonio TX  
  3 Washam, Ronny 22:55 7:23 80 69 FT. Worth TX  
  4 Hernandez, Fernando 23:44 7:38 89 76 San Antonio TX  
  5 Heuser, Dick 24:21 7:50 103 87