5K Fitness Walk - November 13, 2005
Overall Overall
Division Place Name Time Place by Sex
0-99 Male 1 Salazar, Julio 27:36 2 1
2 Pickell, Bert 30:19 3 2
3 Palomo, Joseph 34:12 5 3
4 Gonraler, Juan 34:44 6 4
5 Sanchez, Nicholas 35:32 9 5
6 Ornelas Iii, Roy 39:46 15 6
7 Duplichan, L. J. 40:01 16 7
8 Salazar, Erick 43:04 21 8
9 Goodrum, Narada 45:10 25 9
10 Castanon, Martin 45:17 26 10
11 Castanon, Joel 45:22 27 11
12 Mendoza, Bernard 46:08 28 12
13 Tristan, Daniel 49:46 47 13
14 Castillo, Nicholas 50:37 53 14
15 Mcdonald, Robert 52:40 60 15
16 Molina, Oswaldo 53:10 62 16
17 Romero, Gabriel 53:39 63 17
18 Schmelz, Jacob 54:36 69 18
19 Flores, Richard 55:35 73 19
20 Constantine, Michael 55:51 79 20
21 Sivek, Marcus 58:43 85 21
22 Currie, David 58:46 86 22
23 Trevino, Joshua 1:03:34 91 23
24 Cox, Adrian 1:04:37 97 24
25 Peterson, Curtis 1:05:10 102 25
26 Mitchell, Reid 1:18:39 107 26
0-99 Female 1 Cantu, Monica 27:33 1 1
2 Trevino, Jessica 32:09 4 2
3 Hernandez, Lauren 35:02 7 3
4 Trevino, Allyson 35:03 8 4
5 Oliver, Marie 35:33 10 5
6 Sanchez, Marcela 35:34 11 6
7 Whetzel, Cara 37:52 12 7
8 Rocha, Sylvia 38:24 13 8
9 Garza Farias, Imelda 38:25 14 9
10 Bermea, Jennie 40:11 17 10
11 Ornelas, Linda 42:56 18 11
12 Salinas, Teri 42:59 19 12
13 Maldonado, Veronica 43:01 20 13
14 Perez, Beatriz 43:09 22 14
15 Wilkinson, Tura 43:35 23 15
16 Goodrum, Cynthia 45:08 24 16
17 Marie, Martha 46:10 29 17
18 Castanon, Diane 46:17 30 18
19 Castanon, Gabriella 46:19 31 19
20 King, Laura 46:42 32 20
21 Trevino, Cassandra 46:48 33 21
22 Trevino, Alexandra 46:50 34 22
23 Gracey, Carrie 46:54 35 23
24 Frazier, Karol 47:10 36 24
25 Cook, Catherine 48:02 37 25
26 Kinzer, Meg 48:06 38 26
27 Tothe, Holly 48:35 39 27
28 Winning, Vickie 48:39 40 28
29 Leach, Linda 48:42 41 29
30 Sivek, Susan 49:03 42 30
31 Currie, Sheila 49:06 43 31
32 Irvin, Katherine 49:21 44 32
33 Tristan, Judith 49:24 45 33
34 Hill, Karen 49:26 46 34
35 DeTomasino, Linda 49:51 48 35
36 Molina, Lorey 50:20 49 36
37 Camilleri, Susan 50:25 50 37
38 Dybvig, Cheryl 50:33 51 38
39 Cantu, Maria 50:35 52 39
40 Shaeffer, Ravae 50:57 56 42
41 Jackson, Brenda 51:23 57 43
42 Ruiz, Michelle 52:30 58 44
43 Sanchez, Teresa 52:32 59 45
44 Mcdonald, Dolsie 52:42 61 46
45 Romero, Mary 53:42 64 47
46 Tercero, Margie 53:50 65 48
47 Palomo, Gloria 53:53 66 49
48 Palomo, Miranda 53:57 67 50
49 Orozco, Dena 54:01 68 51
50 Schmelz, Cindy 54:42 70 52
51 Chavez, Alicia 55:28 71 53
52 Flores, Elia 55:34 72 54
53 Palacios, Vanessa 55:36 74 55
54 Rozier, Shirley 55:39 75 56
55 Munis-Ochoa, Veronica 55:41 76 57
56 Mcarthur, Kika 55:46 77 58
57 Mcarthur, Frances 55:49 78 59
58 Constantine, Cindy 55:52 80 60
59 Goodwin, Andi 56:00 81 61
60 Wright, Joyce 56:04 82 62
61 Herman, Phyllis 57:10 83 63
62 Garcia, Crystal 58:40 84 64
63 Ingle, Courtney 1:01:00 87 65
64 Ingle, Sylvia 1:01:02 88 66
65 Barker, Joanne 1:02:35 89 67
66 Rubrecht, Monica 1:02:38 90 68
67 Trevino, Monica 1:03:36 92 69
68 Cox, Deborah 1:04:00 93 70
69 Ryals, Cheri 1:04:03 94 71
70 Humes, Patria 1:04:30 95 72
71 Cox, Ashley 1:04:34 96 73
72 Cox, Taylor 1:04:39 98 74
73 Melvin, Susan 1:04:39 99 75
74 Chapman, Carol 1:05:07 100 76
75 Jeurink, Betty 1:05:09 101 77
76 Blakeman, Elspeth 1:07:28 103 78
77 Key, Stephanie 1:09:26 104 79
78 Gutierrez, Yolanda 1:10:19 105 80
79 Marshall, Cecelia 1:18:37 106 81
80 Dawson, Adelida 1:18:40 108 82
Age Unknown - Femal1 Falk, Cathy 50:53 54 40
2 Villafranca, Mary 50:55 55 41