5K
November 12, 2006
     
Results by Chuck Campbell  
Software by CCTiming  
     
Male Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Age Unknown - Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Clayton,Albert 26:09.79 8:25 128 90
Go to Top
1-14 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Kazmierczak Ii,Mark 17:54.62 5:46 9 9
2 Slattery,Colin 18:53.73 6:05 13 13
3 Rodriguez,Tyler 19:32.63 6:17 16 15
4 Broyles,Jake 19:36.27 6:19 18 17
5 Lacy,Brandon 20:48.10 6:42 23 21
6 Vargas,Lorenzo 21:36.36 6:57 34 32
7 Ramirez,Charlie 22:24.09 7:13 44 41
8 Carbaugh,Conrad 22:47.28 7:20 51 45
9 Serrata,Nicholas 22:53.16 7:22 54 46
10 Lerma,Michael 24:13.91 7:48 85 70
11 Poff,Joshua 25:17.09 8:08 110 81
12 Cisneros,Christopher 25:49.00 8:19 121 85
13 Halekote,Eshan 29:39.77 9:33 252 140
14 Driggers-gogin,Nicholas 31:49.57 10:15 293 162
15 Lerma,Jeremiah 52:30.00 16:54 427 194
Go to Top
15-19 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Reina,Rio 15:35.00 5:01 1 1
2 Crocker,Chris 17:11.50 5:32 2 2
3 Snyder,Paul 17:18.00 5:34 3 3
4 Alvarado,Daniel 17:30.70 5:38 4 4
5 Clark,Cameron 17:32.37 5:39 5 5
6 Walton,Tyler 17:40.79 5:41 7 7
7 Perez,Andrew 17:55.75 5:46 10 10
8 Callahan,John 18:18.22 5:53 11 11
9 Alston,Terrance 18:21.24 5:54 12 12
10 Loh,Tuan-Hsing 19:33.91 6:18 17 16
11 Dover,Lucas 20:59.64 6:45 26 24
12 Crabbe,Chris 21:11.90 6:49 28 26
13 Coil,Allan 21:35.00 6:57 33 31
14 Laborde,Lucas 23:33.70 7:35 66 54
15 Castro,Nathaniel 24:01.10 7:44 80 66
16 Seguia,Jacob 24:05.00 7:45 81 67
17 Cabido,Andrew 24:26.25 7:52 92 73
18 Lee,Matt 26:15.87 8:27 133 92
19 Van Ausdall,Dominique 26:39.10 8:35 139 96
20 Barrientos,Manuel 35:59.57 11:35 369 181
Go to Top
20-24 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Castanon,Cornelio 17:47.93 5:44 8 8
2 Gamboa,Walter 19:25.95 6:15 15 14
3 Winning,Brett 22:15.60 7:10 41 38
4 Moeller,Matthew 22:18.78 7:11 42 39
5 Polendo,Hiram 22:24.00 7:13 43 40
6 Riojas,Jose 22:57.05 7:23 59 50
7 Lewis,Jonathan 23:49.32 7:40 74 61
8 Xanders,Chris 23:50.89 7:41 75 62
9 Brucks,David 26:09.60 8:25 127 89
10 Baran,Brian 26:54.24 8:40 143 97
11 Navarro,Bobby 27:21.35 8:48 157 102
12 Mendoza,Eric 27:37.66 8:54 169 112
13 Forehand,Michael 30:06.70 9:41 260 144
14 Potter,Chris 30:22.68 9:47 265 147
15 Hilliard,Scott 30:33.63 9:50 271 148
16 Arcos,John 31:14.08 10:03 285 156
Go to Top
25-29 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Garcia,Diago 21:17.61 6:51 29 27
2 Rangel,David 21:34.64 6:57 32 30
3 Garrett,Jason 21:47.51 7:01 36 34
4 Winning,Aaron 22:14.00 7:09 38 35
5 Pastor,Nicolas 22:15.35 7:10 40 37
6 Garcia,Augusto 24:08.69 7:46 83 68
7 Mermella,Jesse 24:11.19 7:47 84 69
8 Tucci,Gabriel 24:41.95 7:57 96 75
9 Cloud,Wade 27:06.92 8:44 149 100
10 Brockman,Buck 27:23.83 8:49 158 103
11 Gonzalez,Victor 27:35.94 8:53 167 110
12 Huertra,Raul 27:38.17 8:54 170 113
13 Palacios,Jose 27:47.15 8:57 180 117
14 Neff,Brandon 28:41.28 9:14 213 127
15 Gordon,Sant 31:10.30 10:02 284 155
16 Martin,John 32:31.05 10:28 314 168
17 Cisneros,Noel 32:44.74 10:32 322 171
18 Buchanan,Michael 33:33.41 10:48 344 176
Go to Top
30-34 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Chapman,Joseph 19:50.50 6:23 19 18
2 Morado,Paul-David 21:22.02 6:53 30 28
3 Engle,Lloyd 22:32.67 7:15 47 43
4 Buchanan,Phillip 23:26.10 7:33 64 53
5 Price,Cory 23:35.08 7:35 69 56
6 Ayala,Victor 24:18.00 7:49 88 71
7 Vasquez,Paul 24:57.76 8:02 104 79
8 Reuman,Kip 25:50.94 8:19 122 86
9 Sunnenberg,Scott 27:31.46 8:52 163 107
10 Sandidge,Drew 27:36.65 8:53 168 111
11 Espinoza,Greg 27:41.52 8:55 173 115
12 Srp,Lance 27:41.56 8:55 174 116
13 Rodriguez,Ismael 27:57.04 9:00 187 119
14 Tutterrow,Jeff 28:42.66 9:14 214 128
15 Hernandez,Eric 29:35.29 9:31 251 139
16 Martinez,Paul 30:20.00 9:46 264 146
17 Ingram,Jason 33:19.67 10:44 337 174
18 Yanez,Daniel 36:18.14 11:41 374 182
19 Marshall,Allen 1:06:21.00 21:21 431 196
Go to Top
35-39 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Gonzalez,Eddie 20:08.34 6:29 21 19
2 Spann,Joshua 20:11.00 6:30 22 20
3 Alarcon,Jesus 20:51.83 6:43 24 22
4 Carbaugh,Steven 22:15.21 7:10 39 36
5 Santos,Edwin 22:31.00 7:15 45 42
6 Beach,John 23:24.25 7:32 63 52
7 Thompson,Sam 23:36.64 7:36 71 58
8 Jacobson,Grant 23:48.45 7:40 73 60
9 Salvador,Efren 24:55.48 8:01 103 78
10 Molina,Joel 26:11.81 8:26 131 91
11 Bouck,Dan 26:31.17 8:32 135 94
12 White,Alan 27:34.95 8:53 166 109
13 Clifton,Craig 27:38.47 8:54 171 114
14 Vielma,Hector 28:01.03 9:01 190 120
15 Lamothe,David 28:10.43 9:04 195 122
16 Jalomo,David 28:20.44 9:07 203 123
17 Balderas,Arthur 28:21.07 9:07 204 124
18 Hart,Jeffrey 28:50.50 9:17 216 129
19 Garza,William 28:50.98 9:17 217 130
20 Mandujano,Ricardo 29:31.23 9:30 248 137
21 Ketter,Bryan 29:33.39 9:31 250 138
22 Park,Spencer 31:18.57 10:05 287 158
23 Flores,Domingo 32:18.92 10:24 310 166
24 Galvan,Gerardo 32:47.07 10:33 326 173
25 Fraga,Rodolfo 33:28.30 10:46 341 175
26 Rodriguez,Adam 37:26.35 12:03 387 187
27 Oxenberg,Howard 46:32.74 14:59 426 193
Go to Top
40-44 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Hill,Brian 17:35.64 5:40 6 6
2 Smierciak,Mike 20:56.00 6:44 25 23
3 Salinas,Joe 21:03.17 6:47 27 25
4 Henderson,Michael 21:33.86 6:56 31 29
5 Lacy,James 22:53.46 7:22 55 47
6 Scott,Rob 23:02.00 7:25 61 51
7 Polendo,Richard 23:36.06 7:36 70 57
8 Sepulveda,Juan 23:52.75 7:41 76 63
9 Carrisafez,Albert 23:59.00 7:43 77 64
10 Tabler,Tom 24:24.33 7:51 91 72
11 Rivas,Hector 25:34.74 8:14 115 83
12 Guzman,Paul 25:44.41 8:17 119 84
13 Rios,Roy 25:53.24 8:20 123 87
14 Martin,Brian 26:37.20 8:34 137 95
15 Hickey,Robert 28:31.34 9:11 207 125
16 Desibhatla,Vidyanand Vid 28:37.95 9:13 211 126
17 Gonzales,Paul 29:18.00 9:26 232 133
18 Albrecht,Walter 29:20.47 9:27 239 134
19 Garcia,Ruben 31:04.16 10:00 280 153
20 Perez,Dennis 31:17.28 10:04 286 157
21 Kohrs,Pete 31:23.23 10:06 289 160
Go to Top
45-49 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Snyder,David 22:54.35 7:22 56 48
2 Corchado,Oliverio 23:33.83 7:35 67 55
3 Villarreal,Jerry 24:00.33 7:44 79 65
4 Guzman,Xavier 24:29.00 7:53 93 74
5 Diaz,Rene 25:17.43 8:08 111 82
6 White,Brian 26:26.38 8:31 134 93
7 Correa,Louis 27:47.23 8:57 181 118
8 Ruiz,Gilbert 28:06.62 9:03 193 121
9 Fielder,Gerald 30:49.27 9:55 275 150
10 Villarreal,Alfred 32:20.54 10:25 311 167
11 Lopez,Jaime 32:43.62 10:32 319 170
12 Barrientos,Manuel 32:45.80 10:33 324 172
13 Fraga,David 36:24.31 11:43 375 183
14 Ruiz,Heleodoro 36:54.69 11:53 383 185
15 Herrera,Raymond 37:54.47 12:12 392 188
16 Lerma,Paul 44:40.92 14:23 420 191
Go to Top
50-54 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Resendiz,Norbert 22:55.02 7:23 57 49
2 Walsh,Pat 26:54.44 8:40 146 98
3 Briggs,Len 27:01.21 8:42 147 99
4 Salinas,Santos 27:16.37 8:47 155 101
5 Moreno,Eddie 27:28.31 8:51 161 106
6 Shimko,Vern 29:24.19 9:28 244 135
7 Summers,Paul 29:53.77 9:37 255 143
8 Featherston,Robert 30:40.00 9:52 274 149
9 Rosales,David 30:52.34 9:56 276 151
10 Paul,Norman 31:23.03 10:06 288 159
11 Surber,Brian 32:17.85 10:24 307 165
12 McDaniel,David 33:35.00 10:49 346 177
13 Hohlaus,Randy 37:20.49 12:01 386 186
Go to Top
55-59 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Ponce,Kelly 21:44.75 7:00 35 33
2 Piatt,Bill 22:34.42 7:16 48 44
3 Schmidt,Richard 24:44.00 7:58 97 76
4 Harman,Robert 27:25.79 8:50 159 104
5 Domas,Ralph 27:32.58 8:52 165 108
6 Offutt,Bob 29:45.00 9:35 253 141
7 Villarreal,George 29:53.45 9:37 254 142
8 Schneider,Bill 30:56.71 9:58 279 152
9 Schneider,Bob 32:10.37 10:21 305 163
10 Haddad,John 32:10.95 10:21 306 164
11 Surratt,Randall 32:38.05 10:30 316 169
Go to Top
60-64 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Hernandez,Roger 23:41.43 7:37 72 59
2 Sweezea,Dennis 24:48.78 7:59 100 77
3 Foster,John 26:03.49 8:23 124 88
4 Crews,Gary 29:01.63 9:21 221 131
5 White,Curtis 29:15.60 9:25 230 132
6 Melendez,Hector 31:09.56 10:02 283 154
7 Overfelt,Robert 36:35.39 11:47 380 184
Go to Top
65-69 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Gallegos,Hector 25:01.64 8:03 105 80
2 Gutierrez,Isidoro 30:16.98 9:45 263 145
3 Macintyre,John 31:48.72 10:14 292 161
4 Cooper,William 33:39.19 10:50 347 178
5 Rodriguez,Rosendo 34:04.41 10:58 349 179
6 Elizondo,Eocadio 46:03.44 14:49 425 192
Go to Top
70-99 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Garcia,Luciano 27:26.87 8:50 160 105
2 Ellar,Proserfino 29:24.64 9:28 245 136
3 Raiborn,Louis 35:52.10 11:33 368 180
4 Duplichan,L.J. 38:20.30 12:20 395 189
5 Benavides,Damian 38:45.45 12:28 396 190
6 Hernandez Arenas,Raul 54:34.00 17:34 428 195
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Bailey,Michelle 33:19.07 10:43 336 163
2 Ryan,Susan 33:31.11 10:47 343 168
Go to Top
1-14 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Reina,Valerie 22:49.51 7:21 53 8
2 Loeffier, 22:59.98 7:24 60 10
3 Rodriguez,Amanda 25:07.00 8:05 108 28
4 Sony,Rachel 28:36.74 9:13 210 85
5 Sager,Molly 29:04.10 9:21 222 91
6 Martin,Breanna 33:23.19 10:45 339 165
7 McCarroll,Allison 59:12.00 19:03 430 235
Go to Top
15-19 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Holder,Baylee 19:12.93 6:11 14 1
2 Dover,Makenzie 22:32.20 7:15 46 4
3 Beamer,Katie 24:18.54 7:49 89 18
4 Davila,Angela 24:40.73 7:57 95 21
5 Villanueva,Olivia 25:15.01 8:08 109 29
6 Trevino,Laura 28:14.00 9:05 198 76
7 Ferrer,Alessandra 28:17.98 9:07 201 79
8 Oviatt,Mia 28:18.06 9:07 202 80
9 Cortes,Alina 28:36.51 9:12 209 84
10 Vavrusa,Alyssa 31:09.53 10:02 282 129
11 Ruiz,Meritxell 32:18.44 10:24 308 143
12 Ruiz,Marisol 32:44.26 10:32 320 150
13 Sansom,Kalynn 33:33.94 10:48 345 169
14 Ruiz,Mariana 36:54.68 11:53 382 198
Go to Top
20-24 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Gonzales,Anna 19:51.78 6:24 20 2
2 Villarreal,Cynthia 22:43.20 7:19 50 6
3 Sauceda,Kimberly 22:49.36 7:21 52 7
4 King,Bobbielee 22:56.93 7:23 58 9
5 Hartman,Laura 23:32.28 7:35 65 12
6 Colin,Veronica 24:14.26 7:48 86 16
7 Barrientos,Margot 24:50.24 8:00 101 24
8 Vavrusa,Aneska 24:52.79 8:00 102 25
9 Muniz,Iris 25:24.03 8:11 114 32
10 Plagge,Ashley 25:36.81 8:15 118 35
11 Lambert,Jessica 26:37.58 8:34 138 43
12 Beal,Blair 27:20.73 8:48 156 55
13 Enriquez,Andrea 27:45.64 8:56 178 62
14 Kovac,Adrienne 27:52.07 8:58 184 66
15 Quinn,Lisy 27:59.84 9:01 189 70
16 Nazir,Fresia 28:12.90 9:05 197 75
17 Neff,Brianna 28:41.15 9:14 212 86
18 Savant,Rachel 29:13.74 9:24 228 97
19 Garcia,Adriana 29:17.94 9:26 231 99
20 Ruiz,Sadie 29:56.46 9:38 257 114
21 Plaster,Tiffany 30:31.72 9:50 268 121
22 Flores,Jessica 30:31.82 9:50 269 122
23 Perez,Nancy 32:01.32 10:18 299 137
24 Rothe,Annie 32:01.62 10:18 301 139
25 Cloud,Tiffany 32:09.38 10:21 303 141
26 Zientek,Amber 32:49.87 10:34 327 154
27 Ethridge,Lori 33:03.00 10:38 331 158
28 Marquis,Natalie 33:28.45 10:46 342 167
29 Figueroa,Christina 36:33.12 11:46 377 194
30 Overfelt-mcdonald,Sarah 36:35.29 11:47 379 196
31 Hatfield,Angela 36:57.05 11:54 384 199
32 Oconnell,Jennifer 36:57.13 11:54 385 200
33 Flores,Roxana 37:34.74 12:06 388 201
34 Dever,Lori 42:51.49 13:48 416 226
35 Stevens,Kristy 44:42.78 14:23 421 230
Go to Top
25-29 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Sweeney,Elizabeth 22:37.84 7:17 49 5
2 Hayes,Sara 23:59.84 7:43 78 14
3 Standish,Cameron 24:07.00 7:46 82 15
4 Brockman,Katy 24:14.76 7:48 87 17
5 Vasquez,Cynthia 24:20.79 7:50 90 19
6 Kazimir,Angela 24:37.56 7:56 94 20
7 Rhodes,Anne 24:45.79 7:58 98 22
8 Alonzo,Anjeline 24:47.49 7:59 99 23
9 Scharf,Lorna 25:05.05 8:04 106 26
10 Elrod,Melissa 25:36.77 8:15 117 34
11 Sralla,Amy 25:48.64 8:18 120 36
12 Barrera,Marisol 26:11.15 8:26 129 39
13 Cameron,Corinne 26:39.49 8:35 140 44
14 Eccleston,Strth 26:54.44 8:40 145 48
15 Clark,Valine 27:11.57 8:45 151 51
16 Dean,Megan 27:11.90 8:45 152 52
17 Hess,Erin 27:12.10 8:45 153 53
18 Sterling,Anne Marie 27:31.57 8:52 164 57
19 Greene,Rebecca 27:40.65 8:54 172 58
20 Jimenez,Valerie 27:50.51 8:58 182 64
21 Schering,Deb 27:56.19 8:59 186 68
22 Gutierrez,Celeste 27:58.72 9:00 188 69
23 Lewis,Darci 28:32.81 9:11 208 83
24 Sanchez,Celeste 28:50.02 9:17 215 87
25 Allen,Deborah 28:55.17 9:18 218 88
26 Vega,Maria 29:04.49 9:21 223 92
27 Tickner,Lisa 29:18.92 9:26 234 101
28 Santos,Jackie 29:20.28 9:27 237 104
29 Holcomb,Holly 29:21.69 9:27 240 106
30 Pucek,Krissy 29:22.54 9:27 243 109
31 Ashby,Julie 30:05.64 9:41 259 116
32 Bartlett,Jessica 30:15.23 9:44 261 117
33 Deleon,Christina 30:24.48 9:47 266 119
34 Carragher,Vicky 30:34.90 9:51 272 124
35 Uribe,Darliela 32:18.53 10:24 309 144
36 Iglio,Jennifer 32:42.29 10:32 318 149
37 Rodriguez,Ariana 32:56.21 10:36 328 155
38 Rodriguez,Catherine 33:13.56 10:42 333 160
39 Castro,Roxanne 33:14.19 10:42 334 161
40 Woody,Mitra 34:27.58 11:05 352 173
41 Gonzales,Karisa 34:32.05 11:07 353 174
42 Gordon,Deborah 34:57.61 11:15 360 181
43 Overfelt,Rebekah 36:34.90 11:46 378 195
44 Bustamante,Juliette 38:45.59 12:29 397 207
45 Collins,Ansley 39:59.79 12:52 405 215
Go to Top
30-34 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Hammond,Lisa 22:01.58 7:05 37 3
2 Jimenez,Claudia 23:34.37 7:35 68 13
3 Holcomb,Michelle 25:35.00 8:14 116 33
4 Thurman,Sabrina 26:05.44 8:24 125 37
5 Contreras,Sophol 26:49.53 8:38 141 45
6 Johansen,Marissa 26:53.77 8:39 142 46
7 Pickard,Julie 27:12.55 8:45 154 54
8 Dover,Rebecca 27:29.33 8:51 162 56
9 Mccormick,Deborah 27:44.47 8:56 177 61
10 Mcspadden,Michelle 28:03.75 9:02 191 71
11 Garcia,Kilda 28:04.43 9:02 192 72
12 Mascarenas,Cindy 28:16.27 9:06 199 77
13 Diaz,Marcie 28:22.66 9:08 205 81
14 Robles,Amanda 28:25.93 9:09 206 82
15 Scott,Wendi 29:04.66 9:22 224 93
16 Bunch,Kriesti 29:10.26 9:23 226 95
17 Vielma,Laura 29:15.40 9:25 229 98
18 Morales,Gloria 29:18.31 9:26 233 100
19 Griffith,Danna 29:19.17 9:26 235 102
20 Viana,Flavia 29:21.77 9:27 241 107
21 Wick,Kerilyn 29:25.50 9:28 246 110
22 Dorsey,Jennifer 29:26.55 9:29 247 111
23 De La Rosa,Stephanie 29:59.26 9:39 258 115
24 Baker,Sarah 30:26.61 9:48 267 120
25 Driggers,Diana 31:50.09 10:15 294 132
26 Hetter,Carrie 32:35.95 10:30 315 147
27 Aguirre,Denise 32:44.55 10:32 321 151
28 Espinoza,Stephanie 33:22.13 10:44 338 164
29 Lowe,Alexis 34:01.15 10:57 348 170
30 Aguilera,Edna 34:38.95 11:09 355 176
31 Gamez,Michelle 34:40.15 11:10 356 177
32 Cassias,Gracie 34:41.30 11:10 357 178
33 Isaac,Nidia 34:56.62 11:15 359 180
34 Ruiz,Michelle 35:50.56 11:32 367 188
35 Goins,Amy 37:53.07 12:12 390 203
36 James,Stephanie 39:35.56 12:45 401 211
37 Gonzalez,Darlene 42:28.90 13:40 414 224
38 Matthews,Franceen (frankie) 45:47.25 14:44 424 233
Go to Top
35-39 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Rosas,Becky 25:19.72 8:09 112 30
2 Ortiz,Lana 25:19.87 8:09 113 31
3 Hardy,Susan 26:15.16 8:27 132 41
4 Wilson,Jacqueline 26:33.90 8:33 136 42
5 Reynolds,Susan 27:43.00 8:55 176 60
6 Martinez,Michelle 28:07.26 9:03 194 73
7 Harrell,Leslie 28:10.66 9:04 196 74
8 Mandujano,Annette 29:31.70 9:30 249 112
9 Nega,Laurie 29:55.41 9:38 256 113
10 Perez,Lisa 30:16.66 9:45 262 118
11 Coke,Carolyn 30:56.58 9:58 278 127
12 Cortez,Imelda 31:42.73 10:12 291 131
13 Mcpherson,Tammy 31:50.73 10:15 295 133
14 Galvan,Anna 32:47.06 10:33 325 153
15 Jalomo,Clarissa 33:16.69 10:43 335 162
16 Arizmendi,Elizabeth 34:15.51 11:02 351 172
17 Mccabe,Jennifer 35:23.18 11:23 361 182
18 Savage,Lori 36:07.51 11:38 372 191
19 Benavides,Delcine 38:46.42 12:29 398 208
20 Gonzales,Veronica 39:35.72 12:45 402 212
21 Fuentes,Guadalupe 40:47.56 13:08 407 217
22 Flores,Rebecca 41:45.11 13:26 409 219
23 Siremore,Marilyn 42:03.62 13:32 410 220
24 Tallon,Michelle 42:08.31 13:34 412 222
25 Palafox,Maria 43:28.32 13:59 417 227
26 Ruiz,Marcy 45:05.34 14:31 422 231
Go to Top
40-44 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Doran,Lori 26:07.83 8:25 126 38
2 Perez,Judy 26:11.54 8:26 130 40
3 Van Ausdall,Valerie 27:42.95 8:55 175 59
4 Elizondo,Arlene 27:46.42 8:56 179 63
5 Tamayo,Sara 27:55.11 8:59 185 67
6 Ruiz,Gabriela 28:16.90 9:06 200 78
7 Moore,Denise 29:13.17 9:24 227 96
8 Gonzales,Esmeralda 29:22.01 9:27 242 108
9 Hunt,Paula 30:32.79 9:50 270 123
10 Reina,Eileen 30:37.31 9:51 273 125
11 Ramos,Olga 31:51.84 10:15 296 134
12 McConoghy,Lisa 31:58.05 10:17 298 136
13 Nino,Teresa 32:45.30 10:33 323 152
14 Rachel,Susan 35:34.06 11:27 362 183
15 Granados,Patty 35:39.85 11:29 364 185
16 Aguilar,Amy 36:09.98 11:38 373 192
17 Felps,Pam 36:30.41 11:45 376 193
18 Johnson,Pamela 37:37.31 12:07 389 202
19 Villarreal,Luz 37:53.13 12:12 391 204
20 Tom,Roxana 39:04.81 12:35 399 209
21 Tom,Nancy 42:07.93 13:34 411 221
Go to Top
45-49 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Beck,Bernadette 23:02.33 7:25 62 11
2 Jones,Dola 25:05.06 8:04 107 27
3 Davis,Sandy 26:54.35 8:40 144 47
4 White,Teddy 27:51.00 8:58 183 65
5 Correa,Sherry 28:57.00 9:19 219 89
6 Diaz,Blanca 28:58.85 9:20 220 90
7 Merchant,Margaret 32:27.12 10:27 313 146
8 Gonzalez,Martha 33:06.89 10:39 332 159
9 Laborde,Kathleen 34:10.00 11:00 350 171
10 Valenzuela,Olga 35:38.60 11:28 363 184
11 Beicker,Barbara 35:48.11 11:31 366 187
12 Merrill,Jeanine 36:00.00 11:35 370 189
13 Frankel,Cathy 39:14.29 12:38 400 210
14 Oliva Perez,Sylvia 39:36.16 12:45 403 213
15 Harrington,Irene 41:08.73 13:15 408 218
16 Contreras,Gabriela 43:45.47 14:05 419 229
17 Henderson,Marion 55:01.00 17:42 429 234
Go to Top
50-54 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Bohnstedt,Nancy 27:03.51 8:43 148 49
2 Hinze,Debra 27:10.22 8:45 150 50
3 DeMartino,Lou Ann 29:04.68 9:22 225 94
4 Krebs,Audrey 29:19.38 9:26 236 103
5 Butler,Betty 31:55.76 10:17 297 135
6 Rothe,Marcy 32:01.45 10:18 300 138
7 Perez,Eloise 32:02.40 10:19 302 140
8 Hubbard,Christy 32:26.95 10:27 312 145
9 Moseley,Shelley 32:57.72 10:37 329 156
10 Walsh,Lisa 33:27.19 10:46 340 166
11 Engle,Estela 35:42.25 11:29 365 186
12 Reynolds,Cyndy 36:02.95 11:36 371 190
Go to Top
55-59 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Foster,Adriana 31:07.91 10:01 281 128
2 Gonzalez,Patricia 31:31.77 10:09 290 130
3 Surratt,Denise 32:38.36 10:30 317 148
4 Domas,Meg 34:36.85 11:08 354 175
5 Arredondo,Paula 39:43.98 12:47 404 214
6 Mata,Elva 42:28.64 13:40 413 223
Go to Top
60-64 Female
  Overall Overall
Place